Housing Court Cases Week of May 14, 2017
May 17, 2017
http://pittsburghpa.gov/pli/violations
http://communitysafety.pittsburghpa.gov/Search.aspx
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
FERGUSON BERNICE 0 CHICAGO ST (77G-162) 26 301.3,302.8 FERGUSON NT-172-17 RAVENSTAHL 9:00AM
IVEY INDIA N 3303 FLEMING AVE 27 302.4,302.8 FERGUSON NT-782-16 RAVENSTAHL 9:00AM
CULLEN LOUISE 115 IVORY AVE 26 302.8 FERGUSON NT-802-16 RAVENSTAHL 9:00AM
TOLLIVER ANTHONY 3939 VINCETON ST 26 302.8,301.3 FERGUSON NT-142-17 RAVENSTAHL 9:00AM
DUQUESNE LIGHT CO 2645 NEW BEAVER AVE 27 403.45,403.42A MCPHERSON NT-295-17 RAVENSTAHL 9:00AM
HINTEMEYER HENRY G 2907 PLOUGH ST 27 403.64,403.62A,922.09E MCPHERSON NT-294-17 RAVENSTAHL 9:00AM
HINTEMEYER VIRGINIA M 2907 PLOUGH ST 27 403.64,403.62A,922.09E MCPHERSON NT-293-17 RAVENSTAHL 9:00AM
FERGUSON BERNICE 136 CHICAGO ST 26 301.3,304.1,302.8,307.1,302.4 MERKEL NT-171-17 RAVENSTAHL 9:00AM
FERGUSON WILLIAM 136 CHICAGO ST 26 301.3,304.1,302.8,307.1,302.4 MERKEL NT-170-17 RAVENSTAHL 9:00AM
SIEGEL JEFFREY 1306 COMPLETE ST 27 304.6,304.13,304.12,304.7 MERKEL NT-550-16 RAVENSTAHL 9:00AM
POLYAK JOSEPH 0 MCCOOK ST (45N-49) 27 108.1.1A,301.3 MERKEL NT-271-17 RAVENSTAHL 9:00AM
POLYAK MILDRED 0 MCCOOK ST (45N-49) 27 108.1.1A,301.3 MERKEL NT-268-17 RAVENSTAHL 9:00AM
HARP CHERYL 238 MT PLEASANT RD 26 302.8.307.1 MERKEL NT-277-17 RAVENSTAHL 9:00AM
HARP CHERYL 238 MT PLEASANT RD 26 302.8,307.1 MERKEL NT-279-17 RAVENSTAHL 9:00AM
HARP CHERYL 0 MT PLEASANT RD (116-S-32) 26 922.02 MERKEL NT-278-17 RAVENSTAHL 9:00AM
HARP CHERYL 0 MT PLEASANT RD (116-S-32) 26 922.02 MERKEL NT-280-17 RAVENSTAHL 9:00AM
HARP CHERYL 0 MT PLEASANT RD (116-S-32) 26 922.02 MERKEL NT-281-17 RAVENSTAHL 9:00AM
HARDIE JR MALCOLM 3442 PERRYSVILLE AVE 26 302.8,304.10,304.7 MERKEL NT-45-17 RAVENSTAHL 9:00AM
PLAZEK ERIN 3833 PERRYSVILLE AVE 26 922.02 MERKEL NT-753-16 RAVENSTAHL 9:00AM
HELT DENISE A 39 SCHUBERT ST 26 304.9,302.4,301.3,304.7 MERKEL NT-22-17 RAVENSTAHL 9:00AM
MYERS PRUDENCE S 59 SEMICIR ST 26 108.2,301.3,304.1,302.4,307.1 MERKEL NT-269-17 RAVENSTAHL 9:00AM
LEWIS MARCUS 63 SEMICIR ST 26 304.1,922.02,304.5,302.4,304.7,304.11 MERKEL NT-270-17 RAVENSTAHL 9:00AM
ANR PROPERTIES LLC 3473 SHADELAND AVE 27 304.7,304.13 MERKEL NT-226-17 RAVENSTAHL 9:00AM
SCHNUPP EDWARD 1602 SPRING GARDEN AVE 26 307.1,302.8,302.7,922.02 MERKEL NT-615-16 RAVENSTAHL 9:00AM
MCMULLIN EILEEN 1215 TERMON AVE 27 108.1.1A MERKEL NT-174-17 RAVENSTAHL 9:00AM
MORRIS DESHAWNNA J 2025 TERMON AVE 27 304.11,302.4,302.7 MERKEL NT-966-16 RAVENSTAHL 9:00AM
ANR PROPERTIES LLC 4617 TROY HILL RD 26 304.1,302.4,301.3,304.7,304.6,307.1,304.3 MERKEL NT-864-16 RAVENSTAHL 9:00AM=
May 18, 2017
http://pittsburghpa.gov/pli/violations
http://communitysafety.pittsburghpa.gov/Search.aspx
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.401
502 EAST OHIO STREET LP 502 E OHIO ST 23 403.64 GARMAN NT-241-16 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 302.3 GARMAN NT-102-16 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 302.2,403.64 GARMAN NT-487-16 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 302.3,403.64 GARMAN NT-488-16 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 302.3,403.64 GARMAN NT-489-16 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 302.2,403.64 GARMAN NT-490-16 RUSHING 9:30AM
AMBROGI DONNA 6 E NORTH AVE 22 307.1,304.7,302.3,304.13 JONES NT-545-16 RUSHING 9:30AM
SULKA ANDREW 1314 JUNIATA ST 21 304.13,307.1 JONES NT-27-17 RUSHING 9:30AM
NORTHSIDE CHURCH OF GOD INDEPENDENT INC 1908 SEDGEWICK ST 21 307.1 JONES NT-125-17 RUSHING 9:30AM
QVK HOLDINGS INC 1319 SIGEL ST 21 302.7 JONES NT-385-16 RUSHING 9:30AM
JOHNSTON JO ANN 102 CARRINGTON ST 25 301.3,302.7,307.1 MERKEL NT-120-17 RUSHING 9:30AM
ALEXIADES ALEX 708 CEDAR AVE 23 108.1.1A,304.12.304.1 MERKEL NT-119-17 RUSHING 9:30AM
ALEXIADES MARY 708 CEDAR AVE 23 304.1,304.12,304.10 MERKEL NT-118-17 RUSHING 9:30AM
K MAX CONSTRUCTION LLC 710 CEDAR AVE 23 304.3,304.9,307.1,302.4 MERKEL NT-121-17 RUSHING 9:30AM
LEAVER THOMAS 1900 RHINE ST 24 301.3,304.1,305.1,108.2,302.4,307.1,302.3 MERKEL NT-123-17 RUSHING 9:30AM
CAROTHERS PATRICK W 2028 STRAUBS LN 24 304.1 MERKEL NT-33-17 RUSHING 9:30AM
COMMUNITY ALLIANCE OF SPRING GARDEN-EAST DEUTSCHTOWN 828 SUISMON ST 23 301.3,302.4 MERKEL NT-122-17 RUSHING 9:30AM
TORRES CARLOS 839 SUISMON ST 23 304.1,304.6,307.1,302.7 MERKEL NT-124-17 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 403.64 WERTZ NT-472-16 RUSHING 9:30AM