Housing Court Cases Week of July 16, 2017
July 19, 2017
http://pittsburghpa.gov/pli/violations
http://communitysafety.pittsburghpa.gov/Search.aspx
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
SCHIPANI JOSEPH 3162 BRIGHTON RD 27 301.3,304.6,304.1 CHIPPS NT-175-17 RAVENSTAHL 9:00AM
WILEY LENITA L 3168 BRIGHTON RD 27 304.11,304.6,304.13,304.7 CHIPPS NT-177-17 RAVENSTAHL 9:00AM
BOYCE SOMMER 1515 ECKERT ST 27 304.10,307.1 CHIPPS NT-305-17 RAVENSTAHL 9:00AM
JACKSON CAROL 1517 ECKERT ST 27 301.3,302.4 CHIPPS NT-449-17 RAVENSTAHL 9:00AM
HEGADORN TIMOTHY E 1521 HETZEL ST 26 301.3,925.06A.1,302.4,304.10,304.1,307.1,302.8 CHIPPS NT-448-17 RAVENSTAHL 9:00AM
GLOVER CARLETON ALLEN 1127 MARSHALL AVE 27 922.02 CHIPPS NT-432-17 RAVENSTAHL 9:00AM
GLOVER RENEE 1127 MARSHALL AVE 27 922.02 CHIPPS NT-433-17 RAVENSTAHL 9:00AM
CALHOON SCOTT PATRICK 1133 MARSHALL AVE 27 922.02,307.1 CHIPPS NT-436-17 RAVENSTAHL 9:00AM
INTISSAR LLC 3127 OXFIELD ST 27 108.2 CHIPPS NT-435-17 RAVENSTAHL 9:00AM
DEUTSCH & ASSOCIATES LLC 2803 PITLER ST 27 302.7,304.6 CHIPPS NT-176-17 RAVENSTAHL 9:00AM
TAMBURRO AMY 3268 RICHARDSON AVE 27 301.3,302.4,302.7 CHIPPS NT-981-16 RAVENSTAHL 9:00AM
LEWIS MARCUS 63 SEMICIR ST 26 304.1,922.02,304.5,302.4,304.7,304.11 CHIPPS NT-270-17 RAVENSTAHL 9:00AM
BAYVIEW LOAN SERVICING LLC 2648 VETERAN ST 26 301.3,302.4,304.7,304.10,304.1,304.6 CHIPPS NT-447-17 RAVENSTAHL 9:00AM
GLOBAL PREMIER ASST MGMT 3017 VIOLA ST 26 301.3,302.4,304.7,304.13,614,307.1,304.10 CHIPPS NT-446-17 RAVENSTAHL 9:00AM
GARY LEE LIVING TRUST 231 WATSON BLVD 26 302.3 CHIPPS NT-450-17 RAVENSTAHL 9:00AM
NOXON INC 1740 ECKERT ST 27 107.2.1 DAUBENSPECK NT-169-17 RAVENSTAHL 9:00AM
FEDDES JAMES 3537 CALIFORNIA AVE 27 302.3,307.1,302.4,301.1 CHIPPS NT-658-16 RAVENSTAHL 9:00AM
CHULACK ANDREW D 1537 ECKERT ST 27 302.8,301.3 CHIPPS NT-323-17 RAVENSTAHL 9:00AM
GARLOW ALICE C 1537 ECKERT ST 27 302.8,301.3 CHIPPS NT-322-17 RAVENSTAHL 9:00AM
GARLOW ALICE C 0 ECKERT ST (44D-124) 27 302.8,301.3 CHIPPS NT-324-17 RAVENSTAHL 9:00AM
HARDIE JR MALCOLM 3442 PERRYSVILLE AVE 26 302.8,301.3 CHIPPS NT-241-17 RAVENSTAHL 9:00AM
ALLEN CHAPEL AFRICAN METHODIST EPISCOPAL 3600 CALIFORNIA AVE 27 403.63 HELMS NT-251-17 RAVENSTAHL 9:00AM
SOMMER WILLIAM BOYCE 1515 ECKERT ST 27 403.64 MCPHERSON NT-308-17 RAVENSTAHL 9:00AM
KEYSTONE INTERACTIVE SERVICE INC 4029 FRANKLIN RD 26 403.64,403.62A MCPHERSON NT-542-16 RAVENSTAHL 9:00AM
July 20, 2017
http://pittsburghpa.gov/pli/violations
http://communitysafety.pittsburghpa.gov/Search.aspx
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.401
O’NEILL MAINTENANCE 505 E OHIO ST 23 304.13 BULLOCK NT-169-17 RUSHING 9:30AM
O’NEILL MAINTENANCE 505 E OHIO ST 23 304.13 BULLOCK NT-170-17 RUSHING 9:30AM
ZALEC FRANK 1430 HIGH ST 24 301.3,108.2,304.6,304.7,302.8,922.02,304.1 BULLOCK NT-155-17 RUSHING 9:30AM
GALLAGHER JR EDWARD M 107 ALPINE AVE 25 302.4,301.3 JONES NT-183-17 RUSHING 9:30AM
KULLEN DEBRA 407 ARMANDALE ST 25 302.4,301.3 JONES NT-189-17 RUSHING 9:30AM
JOHNSON GWENDOLYN 117 CARRINGTON ST 25 302.4,301.3 JONES NT-200-17 RUSHING 9:30AM
SULKA ANDREW 1017 CHESTNUT ST 23 307.1,301.3,302.4 BULLOCK NT-184-17 RUSHING 9:30AM
EVERETT EDWARD 0 E JEFFERSON ST (23F-120) 25 307.1,301.3 JONES NT-171-17 RUSHING 9:30AM
WALKER PEARLINA 114 HEMLOCK ST 25 302.8,301.3 JONES NT-186-17 RUSHING 9:30AM
WALKER PIERCE 114 HEMLOCK ST 25 302.8,301.3 JONES NT-185-17 RUSHING 9:30AM
KOVACIK KERRI BOCK 1213 ITIN ST 24 302.4,301.3 BULLOCK NT-216-17 RUSHING 9:30AM
BRANCH CLARIECE 967 KIRKBRIDE AVE 25 302.4,301.3 JONES NT-215-17 RUSHING 9:30AM
BRANCH WILLIAM E 967 KIRKBRIDE AVE 25 302.4,301.3 JONES NT-214-17 RUSHING 9:30AM
PLUM-BLOOMFIELD ASSOCIATES 0 SPRING GARDEN (24J-268) 23 302.8,301.3 BULLOCK NT-172-17 RUSHING 9:30AM
MILLER JERRY 836 SUISMON ST 23 307.1,301.3 BULLOCK NT-173-17 RUSHING 9:30AM
MILLER TRUDY 836 SUISMON ST 23 307.1,301.3 BULLOCK NT-174-17 RUSHING 9:30AM
RRK LLC 718 CEDAR AVE 23 403.62A GARMAN NT-179-17 RUSHING 9:30AM
HOMESTEAD PROPERTY VENTURES 1004 MADISON ST 23 403.62A GARMAN NT-188-17 RUSHING 9:30AM
METRO BURGH PROPERTIES LP 1501 PREBLE AVE 21 403.63 HELMS NT-180-17 RUSHING 9:30AM
HELMREICH MARTHA J 844 BEECH AVE 22 302.3 JONES NT-387-16 RUSHING 9:30AM
GRAHAM ALBERTA 1209 BUENA VISTA ST 22 304.5,304.7 JONES NT-17-17 RUSHING 9:30AM
WESTERN PA HUMANE SOCIETY 0 CHATEAU ST (7B-208) 21 901.03 JONES NT-17517 RUSHING 9:30AM
BRICE GEORGE E 1409 COLUMBUS AVE 21 301.3,304.13,304.7,304.6 JONES NT-187-17 RUSHING 9:30AM
RAS DAVID 543 NORMAN ST 25 302.4,307.1,302.7,301.3 JONES NT-168-17 RUSHING 9:30AM
PILACHOWSKI STEPHEN 1402 SHEFFIELD ST 21 301.3 JONES NT-176-17 RUSHING 9:30AM
MANCHESTER CHURCH LOFTS LLC 1304 MANHATTAN ST 21 403.42A,403.81 MCPHERSON NT-181-17 RUSHING 9:30AM
BH I CAPITAL LLC 1121 SHEFFIELD ST 21 403.46,403.64 MCPHERSON NT-213-17 RUSHING 9:30AM