Housing Court Cases Week of August 6, 2017
August 9, 2017
http://pittsburghpa.gov/pli/violations
http://communitysafety.pittsburghpa.gov/Search.aspx
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
CESARESPADA PETER A 3651 BRIGHTON RD 27 925.06,301.3 CHIPPS NT-476-17 RAVENSTAHL 9:00AM
BROCK RICHARD 2703 ELLIS ST 26 301.3 CHIPPS NT-479-17 RAVENSTAHL 9:00AM
IVEY INDIA N 3303 FLEMING AVE 27 302.4,302.8 CHIPPS NT-782-16 RAVENSTAHL 9:00AM
ANDREWS CHRISTOPHER P 3054 FREDERICK ST 27 302.4,301.3 CHIPPS NT-475-17 RAVENSTAHL 9:00AM
NATIONWIDE CAPITAL GROUP INC 2624 LELAND ST 26 302.4,301.3 CHIPPS NT-469-17 RAVENSTAHL 9:00AM
HAIRSTON KENNETH I 915 MINA ST 26 304.6 CHIPPS NT-425-17 RAVENSTAHL 9:00AM
CIRA COSIMO D 2654 NORWOOD AVE 26 302.4,301.3 CHIPPS NT-472-17 RAVENSTAHL 9:00AM
CIRA PATRICE P 2654 NORWOOD AVE 26 302.4,301.3 CHIPPS NT-471-17 RAVENSTAHL 9:00AM
MCDONOUGH THOMAS M 2658 NORWOOD AVE 26 302.4,301.3 CHIPPS NT-480-17 RAVENSTAHL 9:00AM
US BANK 3733 PERRYSVILLE AVE 26 302.7 CHIPPS NT-466-17 RAVENSTAHL 9:00AM
US BANK NATIONAL ASSOCIATION 315 RICHEY AVE 26 301.3,304.7,302.7,302.4,304.9,302.2 CHIPPS NT-464-17 RAVENSTAHL 9:00AM
BRENDEL JOSEPHINE 1001 SOUTH SIDE AVE 26 301.3,302.4,108.2,307.1 CHIPPS NT-499-17 RAVENSTAHL 9:00AM
BRENDEL JOSEPHINE 1001 SOUTH SIDE AVE 26 301.3,304.1,304.13,302.4,302.7 CHIPPS NT-296-17 RAVENSTAHL 9:00AM
BRENDEL JR RAYMOND G 1001 SOUTH SIDE AVE 26 301.3,304.1,304.13,302.4,302.7 CHIPPS NT-297-17 RAVENSTAHL 9:00AM
BRENDEL JR RAYMOND G 1001 SOUTH SIDE AVE 26 301.3,302.4,108.2,307.1 CHIPPS NT-498-17 RAVENSTAHL 9:00AM
HOME OPPORTUNITY LLC 2805 STAYTON ST 27 301.3,302.4,304.1,304.7,304.13 CHIPPS NT-468-17 RAVENSTAHL 9:00AM
MAZZANT JOSEPH 601 SUFFOLK ST 26 304.12,304.7,305.3,605.3 CHIPPS NT-92-17 RAVENSTAHL 9:00AM
PRICE CHRISTOPHER R 601 SUFFOLK ST 26 304.12,304.7,305.3,605.3 CHIPPS NT-93-17 RAVENSTAHL 9:00AM
MCMULLIN EILEEN 1215 TERMON AVE 27 108.1.1A CHIPPS NT-174-17 RAVENSTAHL 9:00AM
WALZL ANTHONY J 2930 WADLOW ST 27 302.4,301.3 CHIPPS NT-478-17 RAVENSTAHL 9:00AM
WALZL EILEEN 2930 WADLOW ST 27 302.4,301.3 CHIPPS NT-477-17 RAVENSTAHL 9:00AM
WV MARTIN JR 185 WATSON BLVD 26 301.3,302.4,304.1,304.10,302.7 CHIPPS NT-467-17 RAVENSTAHL 9:00AM
261 WATSON BLVD LAND TRUST 261 WATSON BLVD 26 304.1,301.3,302.3 CHIPPS NT-26-17 RAVENSTAHL 9:00AM
FARRELL RONALD J 1100 WOODLAND AVE 27 304.7,304.1 CHIPPS NT-465-17 RAVENSTAHL 9:00AM
August 10, 2017
http://pittsburghpa.gov/pli/violations
http://communitysafety.pittsburghpa.gov/Search.aspx
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.401
ZELLERS THEODORE A 1014 CONSTANCE ST 23 304.5,304.6,304.12,304.7,301.3 BULLOCK NT-83-17 RUSHING 9:30AM
612 E OHIO ST LLC 612 E OHIO ST 23 922.02 BULLOCK NT-72-17 RUSHING 9:30AM
CRAME ANNA LOU 1206 ITIN ST 24 301.3,302.4,307.1,304.7 BULLOCK NT-204-17 RUSHING 9:30AM
CRAME ANNA LOU 1206 ITIN ST 24 301.3,302.4,307.1,304.7 BULLOCK NT-205-17 RUSHING 9:30AM
WHITE JENNIFER S 821 JAMES ST 23 922.02 BULLOCK NT-191-17 RUSHING 9:30AM
PINRE HOLDINGS LP 823 JAMES ST 23 922.02 BULLOCK NT-192-17 RUSHING 9:30AM
HILL JR DENNIS J 1413 LAGER ST 24 304.7,304.6 BULLOCK NT-190-17 RUSHING 9:30AM
MM PROPERTIES TROY HILL LLC 1542 LOWRIE ST 24 301.3,304.5,304.13,304.7 BULLOCK NT-195-17 RUSHING 9:30AM
NORTHSIDE WORLDWIDE INC 607 MIDDLE ST 23 304.5,304.7 BULLOCK NT-194-17 RUSHING 9:30AM
PINRE HOLDINGS LP 518 PRESSLEY ST 23 304.7,304.6 BULLOCK NT-492-16 RUSHING 9:30AM
502 EAST OHIO STREET LP 502 E OHIO ST 23 403.64 GARMAN NT-241-16 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 302.2,403.64 GARMAN NT-487-16 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 302.3,403.64 GARMAN NT-488-16 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 302.3,403.64 GARMAN NT-489-16 RUSHING 9:30AM
BAUMBACH ROBERT W 904 MIDDLE ST 23 403.64,403.62A GARMAN NT-457-16 RUSHING 9:30AM
TACKETT CRYSTAL M 1734 WARREN ST 25 403.64 GARMAN NT-530-16 RUSHING 9:30AM
KALYX INC 928 WESTERN AVE 22 403.63,1101.05 GARMAN NT-61-17 RUSHING 9:30AM
DESANTIS JOHN 719 BRIGHTON RD 22 763.01 JONES NT-217-17 RUSHING 9:30AM
SULKA ANDREW 1314 JUNIATA ST 21 304.13,307.1 JONES NT-27-17 RUSHING 9:30AM
BANKERS TRUST CO OF CALIFORNIA NA 2006 MOUNTFORD AVE 25 301.3,108.2,304.5,304.1 JONES NT-193-17 RUSHING 9:30AM
SHELBY JEWELL G 106 SAMPSONIA WY 25 301.3,304.1,304.3,304.6,304.9,304.13,304.7 JONES NT-135-17 RUSHING 9:30AM
SHELBY MARTHA 106 SAMPSONIA WY 25 301.3,304.1,304.3,304.6,304.9,304.13,304.7 JONES NT-136-17 RUSHING 9:30AM
ANDERSON MARK S 1213 LINDEN PL 23 403.64 WERTZ NT-472-16 RUSHING 9:30AM