Housing Court Cases Week of September 3, 2017
September 6, 2017
http://pittsburghpa.gov/pli/violations
http://communitysafety.pittsburghpa.gov/Search.aspx
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
DRILEVICH GILL 3631 BAYTREE ST 26 302.4,301.3 CHIPPS NT-518-17 RAVENSTAHL 9:00AM
DRILEVICH KEREN 3631 BAYTREE ST 26 302.4,301.3 CHIPPS NT-519-17 RAVENSTAHL 9:00AM
SCAVO MATTHEW 2812 CALIFORNIA AVE 27 108.2,307.1,301.3,304.1,302.4,304.7 CHIPPS NT-358-17 RAVENSTAHL 9:00AM
SCHILLINGER THOMAS R 1536 COOPER AVE 27 304.10,304.7 CHIPPS NT-431-17 RAVENSTAHL 9:00AM
CAESAR WAYNE W 333 DUNLAP ST 26 302.4,301.3,304.1 CHIPPS NT-487-17 RAVENSTAHL 9:00AM
HOME SOLUTIONS OF PITTSBURGH 435 E BURGESS ST 26 301.3,108.2,304.1,302.4,307.1 CHIPPS NT-417-17 RAVENSTAHL 9:00AM
WRIGHT CHARISE 3909 EVERGREEN RD 26 302.7 CHIPPS NT-524-17 RAVENSTAHL 9:00AM
WILLIAMS MERYL 3439 FLEMING AVE 27 301.3,302.4,108.2 CHIPPS NT-488-17 RAVENSTAHL 9:00AM
CHYREL KLAAS 2217 HARBOR ST 26 304.1,304.7 CHIPPS NT-489-17 RAVENSTAHL 9:00AM
OESTERLE IRENE M 2217 HARBOR ST 26 304.1,304.7 CHIPPS NT-490-17 RAVENSTAHL 9:00AM
WILLIAMS ERIK 252 KENNEDY AVE 26 307.1,302.4 CHIPPS NT-528-17 RAVENSTAHL 9:00AM
WILLIAMS EURICKA C 252 KENNEDY AVE 26 307.1,302.4 CHIPPS NT-527-17 RAVENSTAHL 9:00AM
MOORE MICHAEL A 217 LAFAYETTE AVE 26 108.2,302.4,301.3 CHIPPS NT-525-17 RAVENSTAHL 9:00AM
BRIDGETT ALLISON C 1338 OAKHILL ST 27 307.1 CHIPPS NT-491-17 RAVENSTAHL 9:00AM
REGAN PATRICK W 3436 PERRYSVILLE AVE 26 302.8,301.3 CHIPPS NT-266-17 RAVENSTAHL 9:00AM
REGAN STACEY LYNN 3436 PERRYSVILLE AVE 26 302.8,301.3 CHIPPS NT-267-17 RAVENSTAHL 9:00AM
CHEN JOYCE 4042 PERRYSVILLE AVE 26 302.4 CHIPPS NT-517-17 RAVENSTAHL 9:00AM
WENTZ JOSEPH E 4001 PORTMAN ST 26 108.2,302.4,301.3 CHIPPS NT-526-17 RAVENSTAHL 9:00AM
MCCARTAN EULALIA 934 ROTHPLETZ ST 27 302.4,301.3 CHIPPS NT-486-17 RAVENSTAHL 9:00AM
MCCARTAN JAMES C 934 ROTHPLETZ ST 27 302.4,301.3 CHIPPS NT-485-17 RAVENSTAHL 9:00AM
MORROW JOSEPH M 3006 VENSEL WY 27 304.1,302.4,307.1 CHIPPS NT-492-17 RAVENSTAHL 9:00AM
MORROW TINA S 3006 VENSEL WY 27 304.1,302.4,307.1 CHIPPS NT-493-17 RAVENSTAHL 9:00AM
ADVENT PROPERTIES LP 943 SAGWA ST 27 403.64,403.46 MCPHERSON NT-364-17 RAVENSTAHL 9:00AM
September 7, 2017
http://pittsburghpa.gov/pli/violations
http://communitysafety.pittsburghpa.gov/Search.aspx
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.401
KOVACIK KERRI BOCK 1213 ITIN ST 24 302.4,301.3 BULLOCK NT-216-17 RUSHING 9:30AM
XYZ INVESTMENTS LLC 1539 LOWRIE ST 24 922.02 BULLOCK NT-49-17 RUSHING 9:30AM
BASICK KIMBERLY 841 PERALTA ST 23 301.3,304.1,304.13 BULLOCK NT-129-17 RUSHING 9:30AM
CAPITAL HOMES LLC 1602 BRIGHTON RD 25 403.84 GARMAN NT-230-17 RUSHING 9:30AM
HEALTH NETWORK MGMT SERVICES 1602 BRIGHTON RD 25 403.84 GARMAN NT-231-17 RUSHING 9:30AM
RRK LLC 718 CEDAR AVE 23 403.62A GARMAN NT-179-17 RUSHING 9:30AM
BANAI EMERCENCIA 1007 CONSTANCE ST 23 403.64 GARMAN NT-233-17 RUSHING 9:30AM
BANAI STEVEN 1007 CONSTANCE ST 23 403.64 GARMAN NT-232-17 RUSHING 9:30AM
GALLAGHER JR EDWARD M 107 ALPINE AVE 25 302.4,301.3 JONES NT-183-17 RUSHING 9:30AM
KULLEN DEBRA 407 ARMANDALE ST 25 302.4,301.3 JONES NT-189-17 RUSHING 9:30AM
ZELLARS FANTASY 844 CALIFORNIA AVE 25 301.3,304.1,304.10 JONES NT-223-17 RUSHING 9:30AM
JOHNSON GWENDOLYN 117 CARRINGTON ST 25 302.4,301.3 JONES NT-200-17 RUSHING 9:30AM
WILLIAMS GLADYS 248 CARRINGTON ST 25 301.3,302.4,307.1 JONES NT-222-17 RUSHING 9:30AM
BRICE GEORGE E 1409 COLUMBUS AVE 21 301.3,304.13,304.7,304.6 JONES NT-187-17 RUSHING 9:30AM
GRIFFIN WILLIAM HENRY 2115 FEDERAL ST EXT 25 302.4,301.3 JONES NT-218-17 RUSHING 9:30AM
SULKA ANDREW 1318 JUNIATA ST 21 302.4 JONES NT-221-17 RUSHING 9:30AM
BRANCH CLARIECE 967 KIRKBRIDE AVE 25 302.4,301.3 JONES NT-215-17 RUSHING 9:30AM
BRANCH WILLIAM E 967 KIRKBRIDE AVE 25 302.4,301.3 JONES NT-214-17 RUSHING 9:30AM
GLASS ANNE E 114 LAFAYETTE AVE 25 302.4,301.3 JONES NT-220-17 RUSHING 9:30AM
GLASS WILLIAM 114 LAFAYETTE AVE 25 302.4,301.3 JONES NT-219-17 RUSHING 9:30AM
TAYLOR SANDRA 1220 N FRANKLIN ST 21 304.6,304.11,304.7,304.10 JONES NT-24-17 RUSHING 9:30AM
THOMPKINS JR FOREST E 1220 N FRANKLIN ST 21 304.6,304.11,304.7,304.10 JONES NT-23-17 RUSHING 9:30AM
RAS DAVID 543 NORMAN ST 25 302.4,307.1,302.7,301.3 JONES NT-168-17 RUSHING 9:30AM
WRIGHT GENEVA E 1406 SHEFFIELD ST 21 304.6,304.7 JONES NT-225-17 RUSHING 9:30AM
WRIGHT PAMELA 1406 SHEFFIELD ST 21 304.6,304.7 JONES NT-226-17 RUSHING 9:30AM
TYP 2 LLC 1407 COLUMBUS AVE 21 403.64,403.65 MCPHERSON NT-227-17 RUSHING 9:30AM
BH I CAPITAL LLC 1121 SHEFFIELD ST 21 403.46,403.64 MCPHERSON NT-213-17 RUSHING 9:30AM
RATTLIFF ALPHONSO M 1211 W NORTH AVE 21 403.64 MCPHERSON NT-228-17 RUSHING 9:30AM
METRO BURGH PROPERTIES LP 1501 PREBLE AVE 21 403.63 TROSKY NT-180-17 RUSHING 9:30AM