Housing COURT CASES FOR WEEK OF DECEMBER 17, 2017
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
December 20, 2017
WOJNOVICH JUDITH A 33 BASCOM AVE 26 301.3,302.4 GRANACHAR NT-803-17 RAVENSTAHL 9:00AM
SMOSHKOVITZ DAVID 27 BONVUE ST 26 301.3,302.4 GRANACHAR NT-798-17 RAVENSTAHL 9:00AM
SMOSHKOVITZ SEINA 27 BONVUE ST 26 301.3,302.4 GRANACHAR NT-799-17 RAVENSTAHL 9:00AM
NOLAN CORNELIUS A 3851 CALIFORNIA AVE 27 777.01 GRANACHAR NT-825-17 RAVENSTAHL 9:00AM
NOLAN REGINA M 3851 CALIFORNIA AVE 27 777.01 GRANACHAR NT-829-17 RAVENSTAHL 9:00AM
STEIRS PROPERTIES LLC 308 ELSDON ST 26 301.3,302.4,108.2 GRANACHAR NT-682-17 RAVENSTAHL 9:00AM
WOJICHOWSKI WILLIAM 1404 FORSYTHE ST 27 302.4,301.3,307.1 GRANACHAR NT-687-17 RAVENSTAHL 9:00AM
CHUNG KEVIN 934 GRAND AVE 27 301.3,302.4,307.1 GRANACHAR NT-802-17 RAVENSTAHL 9:00AM
CHUNG KEVIN 934 GRAND AVE 27 301.3,302.4,307.1 GRANACHAR NT-809-17 RAVENSTAHL 9:00AM
SMITHSON PORTIA E 1100 HALL ST 27 301.3,302.4,307.1 GRANACHAR NT-801-17 RAVENSTAHL 9:00AM
SMITHSON JR JOHN L 1100 HALL ST 27 301.3,302.4,307.1 GRANACHAR NT-800-17 RAVENSTAHL 9:00AM
BUCKNER III FRANK 2301 HOLYOKE ST 26 301.3,302.4,108.2 GRANACHAR NT-584-17 RAVENSTAHL 9:00AM
BUCKNER III FRANK 2301 HOLYOKE ST 26 302.7 GRANACHAR NT-731-17 RAVENSTAHL 9:00AM
CULLEN LOUISE S 115 IVORY AVE 26 108.1.1A GRANACHAR NT-830-17 RAVENSTAHL 9:00AM
ATKINS SHIRLEY 320 LAFAYETTE AVE 26 304.10,304.13,304.8,304.6 GRANACHAR NT-804-17 RAVENSTAHL 9:00AM
CLARK JAMES 2641 LINWOOD AVE 26 301.3,302.4 GRANACHAR NT-685-17 RAVENSTAHL 9:00AM
CLARK JAMES 2651 LINWOOD AVE 26 304.7 GRANACHAR NT-805-17 RAVENSTAHL 9:00AM
US BANK NA 2447 LYZELL ST 26 301.3,302.4 GRANACHAR NT-750-17 RAVENSTAHL 9:00AM
BADAMO ANGELO J 903 MINA ST 26 304.7 GRANACHAR NT-426-17 RAVENSTAHL 9:00AM
KOSKEY ANNE M 159 MONTVIEW ST 26 301.3,302.4,304.1,307.1,302.7 GRANACHAR NT-370-17 RAVENSTAHL 9:00AM
INTERTHAL JACOB P 244 MT PLEASANT RD 26 304.12,304.6,302.3 GRANACHAR NT-680-17 RAVENSTAHL 9:00AM
DOOLEY JAMES R 2633 NORWOOD AVE 26 301.3,302.4,307.1 GRANACHAR NT-824-17 RAVENSTAHL 9:00AM
DOOLEY JUDITH K 2633 NORWOOD AVE 26 301.3,302.4,307.1 GRANACHAR NT-823-17 RAVENSTAHL 9:00AM
KOSKEY ANNA MAE 3979 OAKDALE ST 26 304.6,301.3,304.1,304.7 GRANACHAR NT-357-17 RAVENSTAHL 9:00AM
DTH REO INC 1152 RIDGELAND DR 27 304.11,304.5 GRANACHAR NT-706-17 RAVENSTAHL 9:00AM
WINDISCH LUCAS A 80 SEMICIR ST 26 302.7 GRANACHAR NT-828-17 RAVENSTAHL 9:00AM
WINDISCH LUCAS ANTHONY 80 SEMICIR ST 26 307.1 GRANACHAR NT-703-17 RAVENSTAHL 9:00AM
GOGAL WILLIAM 3122 SHADELAND AVE 27 304.7 GRANACHAR NT-808-17 RAVENSTAHL 9:00AM
PARSON SUZANNE 1820 SPRING ST 26 302.8 GRANACHAR NT-806-17 RAVENSTAHL 9:00AM
PARSON SR RONALD L 1820 SPRING ST 26 302.8 GRANACHAR NT-807-17 RAVENSTAHL 9:00AM
CAMACHO LOUISE S 1326 WOODLAND AVE 27 108.2 GRANACHAR NT-827-17 RAVENSTAHL 9:00AM
DONE CONTRACTING LLC 926 DAVIS AVE 27 403.62A MCPHERSON NT-822-17 RAVENSTAHL 9:00AM
WILLIS MONIQUE 926 DAVIS AVE 27 403.62A MCPHERSON NT-821-17 RAVENSTAHL 9:00AM
CROWN COMMUNICATIONS INC 122 BLUEBELLE ST 26 403.45,403.42A WERTZ NT-508-17 RAVENSTAHL 9:00AM
YARAS STACEY 215 MONTANA ST 26 403.62A WERTZ NT-810-17 RAVENSTAHL 9:00AM
CRANKSHAW CHARLES K 308 RICHEY AVE 26 403.64,403.62A WERTZ NT-689-17 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
December 21, 2017
ASTORINO DEVELOPMENT CO 1 ALLEGHENY CTR 22 403.64 GARMAN NT-59-17 RUSHING 9:30AM
FAROS ACA RE LLC 1 ALLEGHENY CTR 22 403.64 GARMAN NT-56-17 RUSHING 9:30AM
ALEXIADES ALEX M 420 AVERY ST 23 403.81 GARMAN NT-278-17 RUSHING 9:30AM
BRANSON JEREMY 1513 BUENA VISTA ST 25 403.64 GARMAN NT-260-17 RUSHING 9:30AM
RRK LLC 718 CEDAR AVE 23 403.62A GARMAN NT-179-17 RUSHING 9:30AM
502 EAST OHIO STREET LP 502 E OHIO ST 23 403.64 GARMAN NT-241-16 RUSHING 9:30AM
KIM PATRICK DONG JO 1728 WARREN ST 25 403.64 GARMAN NT-261-17 RUSHING 9:30AM
TACKETT CRYSTAL M 1734 WARREN ST 25 403.64 GARMAN NT-530-16 RUSHING 9:30AM
KALYX INC 928 WESTERN AVE 22 403.63,1101.05 GARMAN NT-61-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 3 BAVARIA PL 23 922.02 JONES NT-4-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 608 E NORTH AVE 23 922.02 JONES NT-1-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 610 E NORTH AVE 23 922.02 JONES NT-2-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 612 E NORTH AVE 23 922.02 JONES NT-3-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 614 E NORTH AVE 23 922.02 JONES NT-5-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 616 E NORTH AVE 23 922.02 JONES NT-6-17 RUSHING 9:30AM
BRANCH JR CLARENCE P 833 EAGLE WY 23 302.4,307.1,108.2,301.3 JONES NT-295-17 RUSHING 9:30AM
PATTERSON LUCHIANNA 833 EAGLE WY 23 302.4,307.1,108.2,301.3 JONES NT-296-17 RUSHING 9:30AM
HAMILTON JERI 303 JACKSONIA ST 25 304.6 JONES NT-309-17 RUSHING 9:30AM
PINRE HOLDINGS LP 823 JAMES ST 23 922.02 JONES NT-192-17 RUSHING 9:30AM
SULKA ANDREW 1316 JUNIATA ST 21 302.4 JONES NT-310-17 RUSHING 9:30AM
ANDINO ERIKA M 1210 LORAINE ST 22 302.4 JONES NT-307-17 RUSHING 9:30AM
HERRERA JUAN P 842 LOVITT WY 23 307.1,302.4 JONES NT-299-17 RUSHING 9:30AM
MCGOVERN GINA M 2032 LOWRIE ST 24 302.4,301.3 JONES NT-298-17 RUSHING 9:30AM
ELLEN INC 613 TRIPOLI ST 23 302.4,108.2 JONES NT-293-17 RUSHING 9:30AM
BENZ ERIC 2025 VERONICA ST 24 302.4,301.3 JONES NT-303-17 RUSHING 9:30AM
MIECZKOWSKI PATRICK 2035 VERONICA ST 24 302.7 JONES NT-294-17 RUSHING 9:30AM
METRO BURGH PROPERTIES LP 1501 PREBLE AVE 21 403.63 WERTZ NT-180-17 RUSHING 9:30AM