Housing Court Cases Week of January 7, 2018
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
January 10, 2018
WILEY LENITA L 3168 BRIGHTON RD 27 304.11,304.6,304.13,304.7 GRANACHAR NT-177-17 RAVENSTAHL 9:00AM
FEDDES JAMES 3537 CALIFORNIA AVE 27 302.3,307.1,302.4,301.1 GRANACHAR NT-658-16 RAVENSTAHL 9:00AM
SCHUBERT DAVID L 0 DICKSON ST (45A-257) 27 301.3,302.4 GRANACHAR NT-842-17 RAVENSTAHL 9:00AM
BALLOW SHAMIKA M 115 HAWKINS AVE 26 304.10,304.1 GRANACHAR NT-852-17 RAVENSTAHL 9:00AM
CAHALL BRANDON L 116 HAWKINS AVE 26 304.1 GRANACHAR NT-841-17 RAVENSTAHL 9:00AM
MUSTOVIC ANTOINETTE 3842 OSWEGO ST 27 307.1 GRANACHAR NT-843-17 RAVENSTAHL 9:00AM
MUSTOVIC RAYMOND J 3842 OSWEGO ST 27 307.1 GRANACHAR NT-844-17 RAVENSTAHL 9:00AM
PIRRO PATRICIA 20 PLOUGH ST 27 301.3 GRANACHAR NT-840-17 RAVENSTAHL 9:00AM
WELSH RICHARD 1317 STOKES ST 27 302.7 GRANACHAR NT-504-17 RAVENSTAHL 9:00AM
WORKMAN ERIN 2927 WADLOW ST 27 302.4,301.3 GRANACHAR NT-845-17 RAVENSTAHL 9:00AM
WORKMAN JR DAVID A 2927 WADLOW ST 27 302.4,301.3 GRANACHAR NT-846-17 RAVENSTAHL 9:00AM
MARTIN JR W V 185 WATSON BLVD 26 301.3,302.4,304.1,304.10,302.7 GRANACHAR NT-467-17 RAVENSTAHL 9:00AM
CHERRY DAISY 2652 WOODLAND AVE 27 304.12,304.7 GRANACHAR NT-302-17 RAVENSTAHL 9:00AM
SCHOOL DISTRICT OF PGH 3875 PERRYSVILLE AVE 26 403.63 WERTZ NT-442-17 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
January 11, 2018
DOUGLAS FREDERICK 1247 BUENA VISTA ST 22 922.02 GARMAN NT-344-17 RUSHING 9:30AM
COOPER CHRISTOPHER 154 HENDERSON ST 25 403.62A GARMAN NT-536-17 RUSHING 9:30AM
CSURILLA THELMA 1112 BRABEC ST 24 108.2 JONES NT-534-17 RUSHING 9:30AM
ZELLARS FANTASY 844 CALIFORNIA AVE 25 301.3,304.1,304.10 JONES NT-223-17 RUSHING 9:30AM
ALLEGHENY BPOE 339 400 CEDAR AVE 23 302.3 JONES NT-504-17 RUSHING 9:30AM
GRIFFY LLC 408 CEDAR AVE 23 302.3 JONES NT-505-17 RUSHING 9:30AM
ANR PROPERTIES LLC 1958 LEY ST 24 307.1 JONES NT-515-17 RUSHING 9:30AM
DOUGHERTY ALICIA B 2006 LEY ST 24 302.4,307.1 JONES NT-522-17 RUSHING 9:30AM
DOUGHERTY JR GEORGE W 2006 LEY ST 24 302.4,307.1 JONES NT-521-17 RUSHING 9:30AM
LIVINGSTON C L 1118 LIVERPOOL ST 21 304.5 JONES NT-519-17 RUSHING 9:30AM
WELLS FARGO BANK NA 1810 NIGGEL ST 24 302.4 JONES NT-509-17 RUSHING 9:30AM
RAS DAVID 543 NORMAN ST 25 302.4,307.1,302.7,301.3 JONES NT-168-17 RUSHING 9:30AM
PINRE HOLDINGS LP 835 PERALTA ST 23 301.3 JONES NT-516-17 RUSHING 9:30AM
FLAVIUS DAVID D 2036 PERRYSVILLE AVE 25 302.7 JONES NT-523-17 RUSHING 9:30AM
FLAVIUS PASHA R 2036 PERRYSVILLE AVE 25 302.7 JONES NT-524-17 RUSHING 9:30AM
LEE GRACE 1009 SALTER WY 23 302.8 JONES NT-514-17 RUSHING 9:30AM
ZENDARSKY GLENNA 1301 SHERMAN AVE 22 302.4,307.1,304.7 JONES NT-533-17 RUSHING 9:30AM
ZENDARSKY ROBERT 1301 SHERMAN AVE 22 302.4,307.1,304.7 JONES NT-532-17 RUSHING 9:30AM
HUBER CHARLES W 1065 SPRING ST 24 302.4,301.3,108.2 JONES NT-513-17 RUSHING 9:30AM
HUBER CHRISTINA T 1065 SPRING ST 24 302.4,301.3,108.2 JONES NT-511-17 RUSHING 9:30AM
ALCA LLC 1232 SPRING ST 24 302.4,301.3 JONES NT-508-17 RUSHING 9:30AM
WENTZ JAMES J 855 VISTA ST 23 302.8 JONES NT-512-17 RUSHING 9:30AM
VISTA ST ENTERPRISES INC 859 VISTA ST 23 302.8 JONES NT-510-17 RUSHING 9:30AM
FAROS ACA RE LLC 100 S COMMONS 22 403.42A SCHAEFERS NT-518-17 RUSHING 9:30AM
DANIEL BILL 1145 SPRING ST 24 403.62A WERTZ NT-535-17 RUSHING 9:30AM