HOUSING COURT CASES WEEK OF JANUARY 14, 2018
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
January 17, 2018
WASNIESKI JAMES 1740 ECKERT ST 27 1026.16.5,107.2.1 DAUBENSPECK NT-861-17 RAVENSTAHL 9:00AM
LAMB OF GOD LION OF JUDAH MINISTRIES INC 3930 PERRYSVILLE AVE 26 1026.16.5,107.2.1,604.3 DAUBENSPECK NT-858-17 RAVENSTAHL 9:00AM
LAMB OF GOD LION OF JUDAH MINISTRIES INC 3936 PERRYSVILLE AVE 26 107.2.1,604.3 DAUBENSPECK NT-857-17 RAVENSTAHL 9:00AM
FETZER MICHELLE L 3534 MASSACHUSETTS AVE 27 304.6 GRANACHAR NT-859-17 RAVENSTAHL 9:00AM
FETZER JR STAN R 3534 MASSACHUSETTS AVE 27 304.6 GRANACHAR NT-860-17 RAVENSTAHL 9:00AM
KELLY MAXINE 2830 N CHARLES ST 26 301.3 GRANACHAR NT-855-17 RAVENSTAHL 9:00AM
KELLY SAMUEL O 2830 N CHARLES ST 26 301.3 GRANACHAR NT-854-17 RAVENSTAHL 9:00AM
CHOLMELEY-JONES ARTHUR 2434 PERRYSVILLE AVE 26 302.7 GRANACHAR NT-856-17 RAVENSTAHL 9:00AM
PARKER ANGELA 3829 CALIFORNIA AVE 27 301.3,302.4 GRANACHER NT-866-17 RAVENSTAHL 9:00AM
PARKER MICHAEL 3829 CALIFORNIA AVE 27 301.3,302.4 GRANACHER NT-867-17 RAVENSTAHL 9:00AM
ANDERSON ROSEMARY C 1401 HODGKISS ST 27 925.06 GRANACHER NT-864-17 RAVENSTAHL 9:00AM
GERBER ERIC 302 W BURGESS ST 26 301.3,302.4,108.2 GRANACHER NT-865-17 RAVENSTAHL 9:00AM
SKINGER LAURA E 1517 WOODLAND AVE 27 304.6,302.7 GRANACHER NT-862-17 RAVENSTAHL 9:00AM
SKINGER JR JOHN 1517 WOODLAND AVE 27 304.6,302.7 GRANACHER NT-863-17 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
January 17, 2018
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 3 BAVARIA PL 23 922.02 JONES NT-4-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 608 E NORTH AVE 23 922.02 JONES NT-1-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 610 E NORTH AVE 23 922.02 JONES NT-2-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 612 E NORTH AVE 23 922.02 JONES NT-3-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 614 E NORTH AVE 23 922.02 JONES NT-5-17 RUSHING 9:30AM
ST MATTHEWS EVANGELICAL LUTHERAN CHURCH 616 E NORTH AVE 23 922.02 JONES NT-6-17 RUSHING 9:30AM
January 18, 2018
WAYTES RONETTA 1600 BRIGHTON RD 25 403.43,403.84 GARMAN NT-150-17 RUSHING 9:30AM
BAUMBACH ROBERT W 904 MIDDLE ST 23 403.64,403.62A GARMAN NT-457-16 RUSHING 9:30AM
NORTH SIDE ASSOC 1531 BRIGHTON RD 25 302.8 JONES NT-432-17 RUSHING 9:30AM
BOYD FRANK 1613 BRIGHTON RD 25 304.1,304.7 JONES NT-481-17 RUSHING 9:30AM
BOYD PRISCILLA J 1613 BRIGHTON RD 25 304.1,304.7 JONES NT-482-17 RUSHING 9:30AM
BOYD FRANK 1703 BRIGHTON RD 25 302.4,301.3 JONES NT-421-17 RUSHING 9:30AM
BOYD PRISCILLA J 1703 BRIGHTON RD 25 302.4,301.3 JONES NT-422-17 RUSHING 9:30AM
PARKER GLADYS 1705 BRIGHTON RD 25 302.4 JONES NT-414-17 RUSHING 9:30AM
PARKER WILLIAM A 1705 BRIGHTON RD 25 302.4 JONES NT-413-17 RUSHING 9:30AM
CULLEN LOUISE 258 CARRINGTON ST 25 304.16 JONES NT-529-17 RUSHING 9:30AM
WARAKS CHRIS 901 CHESTNUT ST 23 302.3,301.3 JONES NT-147-17 RUSHING 9:30AM
LUCKEY FAMILY HOLDINGS LLC 1416 CLAIM ST 24 108.2 JONES NT-430-17 RUSHING 9:30AM
BRICE GEORGE E 1409 COLUMBUS AVE 21 301.3,304.13,304.7,304.6 JONES NT-187-17 RUSHING 9:30AM
JOHNSON SONIA M 211 HENDERSON ST 25 304.15,304.7 JONES NT-530-17 RUSHING 9:30AM
WELLING ROBERT O 937 ITIN ST (24B-235) 23 302.4,301.3 JONES NT-428-17 RUSHING 9:30AM
LIVINGSTON DARNELL 1118 LIVERPOOL ST 21 304.5 JONES NT-520-17 RUSHING 9:30AM
AMBROGI DONNA J 1683 PERRYSVILLE AVE 25 307.1 JONES NT-387-17 RUSHING 9:30AM
AMBROGI DONNA J 1683 PERRYSVILLE AVE 25 302.4,307.1 JONES NT-408-17 RUSHING 9:30AM
AMBROGI DONNA J 1683 PERRYSVILLE AVE 25 301.3,302.4,307.1 JONES NT-427-17 RUSHING 9:30AM
COOMBS JR WILLIAM 1685 PERRYSVILLE AVE 25 301.3,302.4,307.1 JONES NT-434-17 RUSHING 9:30AM
WILLIAMS CHRISTAL 1437 SANDUSKY ST 25 304.5,304.11 JONES NT-420-17 RUSHING 9:30AM
WILLIAMS EARL 1437 SANDUSKY ST 25 304.5,304.11 JONES NT-419-17 RUSHING 9:30AM
SNODGRASS CHARLOTTE 1214 SPRING GARDEN AVE 24 302.7 JONES NT-282-17 RUSHING 9:30AM
SNODGRASS LEON A 1214 SPRING GARDEN AVE 24 302.7 JONES NT-281-17 RUSHING 9:30AM
PGH AFFORDABLE HOMES LLC 2018 STRAUBS LN 24 108.2 JONES NT-433-17 RUSHING 9:30AM
TALARICO JOHN A 1225 SUCCESS ST 21 301.3,302.4,307.1 JONES NT-425-17 RUSHING 9:30AM
TALARICO MARGARET 1225 SUCCESS ST 21 301.3,302.4,307.1 JONES NT-426-17 RUSHING 9:30AM
D’APPOLONIA KATHLEEN 821 TRIPOLI ST 23 302.4,301.3 JONES NT-418-17 RUSHING 9:30AM
D’APPOLONIA KENNETH J 821 TRIPOLI ST 23 302.4,301.3 JONES NT-417-17 RUSHING 9:30AM
D’APPOLONIA KATHLEEN 823 TRIPOLI ST 23 302.4,301.3 JONES NT-424-17 RUSHING 9:30AM
D’APPOLONIA KENNETH J 823 TRIPOLI ST 23 302.4,301.3 JONES NT-423-17 RUSHING 9:30AM
CHRISTOFFERSEN JULIE 1003 N FRANKLIN ST 21 1101.10,403.62A MCPHERSON NT-467-17 RUSHING 9:30AM
FANDOZZI ANDY 1334 PENNSYLVANIA AVE 21 1101.08 MCPHERSON NT-468-17 RUSHING 9:30AM
ALLEGHENY WEST CIVIC COUNCIL INC 806 WESTERN AVE 22 403.62A SCHAEFERS NT-277-17 RUSHING 9:30AM
ROCK SEAN 806 WESTERN AVE 22 403.62A SCHAEFERS NT-276-17 RUSHING 9:30AM
ELS HOUSING PARTNERSHIP 1220 SHEFFIELD ST 21 403.63 WERTZ NT-199-17 RUSHING 9:30AM