HOUSING COURT CASES WEEK OF JANUARY 28, 2018
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
January 31, 2018
STEIRS PROPERTIES LLC 308 ELSDON ST 26 301.3,302.4,108.2 GRANACHAR NT-682-17 RAVENSTAHL 9:00AM
CHUNG KEVIN 934 GRAND AVE 27 301.3,302.4,307.1 GRANACHAR NT-809-17 RAVENSTAHL 9:00AM
CHUNG KEVIN 934 GRAND AVE 27 304.13 GRANACHAR NT-901-17 RAVENSTAHL 9:00AM
BINDERNAGEL EDITH M 2442 HAZELTON AVE 26 301.3 GRANACHAR NT-898-17 RAVENSTAHL 9:00AM
JOHNSON HATTIE M 2247 HOLYOKE ST 26 304.1,304.6,302.7 GRANACHAR NT-899-17 RAVENSTAHL 9:00AM
CAMACHO LOUIS 1326 WOODLAND AVE 27 304.7 GRANACHAR NT-900-17 RAVENSTAHL 9:00AM
CAMACHO LOUISE S 1326 WOODLAND AVE 27 108.2 GRANACHAR NT-827-17 RAVENSTAHL 9:00AM
CRANKSHAW RUTH A 308 RICHEY AVE 26 403.64,403.62A MCPHERSON NT-690-17 RAVENSTAHL 9:00AM
CROWN COMMUNICATIONS INC 122 BLUEBELLE ST 26 403.45,403.42A WERTZ NT-508-17 RAVENSTAHL 9:00AM
February 1, 2018
LAMB OF GOD OF JUDAH MINISTRIES INC 3930 PERRYSVILLE AVE 26 107.1 DAUBENSPECK NT-745-17 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
February 1, 2018
YANDERS CHARLES 220 W NORTH AVE 22 403.81 GARMAN NT-256-17 RUSHING 9:30AM
MCDB HOLDINGS LLC 825 BEHAN ST 22 307.1 JONES NT-583-17 RUSHING 9:30AM
MCDB HOLDINGS LLC 825 BEHAN ST 22 307.1 JONES NT-584-17 RUSHING 9:30AM
DIXON BENNIE 1434 BOYLE ST 25 922.02 JONES NT-577-17 RUSHING 9:30AM
YOUNG PATSY S 1109 BRABEC ST 24 302.4,108.2 JONES NT-394-17 RUSHING 9:30AM
YOUNG PATSY S 1109 BRABEC ST 24 304.13 JONES NT-548-17 RUSHING 9:30AM
YOUNG JR PAUL L 1109 BRABEC ST 24 302.4,108.2 JONES NT-393-17 RUSHING 9:30AM
YOUNG JR PAUL L 1109 BRABEC ST 24 304.13 JONES NT-547-17 RUSHING 9:30AM
HARLEY TODD 1137 BRABEC ST 24 302.4 JONES NT-571-17 RUSHING 9:30AM
NORTH SIDE ASSOC 1520 BRIGHTON RD 25 304.6 JONES NT-580-17 RUSHING 9:30AM
POZNIK JOSEPH F 804 CONSTANCE ST 23 304.9 JONES NT-549-17 RUSHING 9:30AM
POZNIK WILMA 804 CONSTANCE ST 23 304.9 JONES NT-550-17 RUSHING 9:30AM
SULKA ANDREW 1314 JUNIATA ST 21 302.4 JONES NT-579-17 RUSHING 9:30AM
VETERANS AFFAIR ADMIN 0 KIRKBRIDE ST (22H-33) 25 302.4 JONES NT-567-17 RUSHING 9:30AM
WINDSOR GROUP LLP 218 LANGLEY AVE 25 302.4,301.3 JONES NT-565-17 RUSHING 9:30AM
BOBAK MARTIN P 14 LETSCHE ST 25 301.3,302.4 JONES NT-564-17 RUSHING 9:30AM
JOHNSON ANTHONY 1945 LETSCHE ST 25 302.4,301.3 JONES NT-557-17 RUSHING 9:30AM
ANR PROPERTIES LLC 1958 LEY ST 24 307.1 JONES NT-555-17 RUSHING 9:30AM
MCCOLLUM BRIAN 1816 MEADVILLE ST 25 302.4 JONES NT-568-17 RUSHING 9:30AM
BAUER PROPERTIES LLC 1935 MEADVILLE ST 25 304.7 JONES NT-578-17 RUSHING 9:30AM
LAMBERT JACQUELINE E 515 MELROSE AVE 25 302.8,304.3 JONES NT-544-17 RUSHING 9:30AM
LINDSEY JR JESSE L 515 MELROSE AVE 25 302.8,304.3 JONES NT-543-17 RUSHING 9:30AM
PGH MANCHESTER HOPE VI PARTNERSHIP 1430 NIXON ST 21 302.4,301.3 JONES NT-572-17 RUSHING 9:30AM
PINRE HOLDINGS LP 837 PERALTA ST 23 301.3,302.4 JONES NT-558-17 RUSHING 9:30AM
ROBINSON PIERCE 600 PRESSLEY ST 23 307.1 JONES NT-553-17 RUSHING 9:30AM
ELLYN INC 1012 RIDGE AVE 21 304.13 JONES NT-380-17 RUSHING 9:30AM
METZLER LINDA 324 RISING MAIN AVE 25 304.7,302.7 JONES NT-559-17 RUSHING 9:30AM
HEDDLESTON RYAN 0 SPRING GARDEN AVE (24E-110) 23 302.3 JONES NT-582-17 RUSHING 9:30AM
BLATT PETER 1113 SPRING ST 24 302.4,307.1 JONES NT-563-17 RUSHING 9:30AM
BLATT PETER 1113 SPRING ST 24 302.7 JONES NT-566-17 RUSHING 9:30AM
CN 110 ENTERPRISES LLC 2037 STRAUBS LN 24 304.6 JONES NT-574-17 RUSHING 9:30AM
CITY REACH CHURCH PGH 1119 SUCCESS ST 21 307.1 JONES NT-562-17 RUSHING 9:30AM
STEVENS ALVERTA 1121 SUCCESS ST 21 307.1 JONES NT-561-17 RUSHING 9:30AM
BESSELMAN MARY 845 SUISMON ST 23 304.5,305.3,304.13,308.1 JONES NT-581-17 RUSHING 9:30AM
TRIPOLI HOUSE LP 575 TRIPOLI ST 23 304.11 JONES NT-573-17 RUSHING 9:30AM
SULKA ANDREW 1027 VINIAL ST 23 302.4,301.3,307.1 JONES NT-556-17 RUSHING 9:30AM
YANDERS CHARLES L 220 W NORTH AVE 22 304.10,304.6 JONES NT-237-17 RUSHING 9:30AM
YOUCHAK & YOUCHAK INC 932 W NORTH AVE 22 302.3 JONES NT-381-17 RUSHING 9:30AM
COOK DARRYL 1411 W NORTH AVE 21 304.5 JONES NT-545-17 RUSHING 9:30AM
COOK RENEE 1411 W NORTH AVE 21 304.5 JONES NT-546-17 RUSHING 9:30AM
YOST WANDA 1204 WARLO ST 21 302.4 JONES NT-378-17 RUSHING 9:30AM
HERZER SHAWN 7 WOESSNER ST 24 302.3 JONES NT-560-17 RUSHING 9:30AM
DICK ROGER 1513 MANHATTAN ST 21 403.64 MCPHERSON NT-541-17 RUSHING 9:30AM
HARRIS ROBERT 1513 MANHATTAN ST 21 403.64 MCPHERSON NT-540-17 RUSHING 9:30AM
502 EAST OHIO STREET LP 502 E OHIO ST 23 403.62A SCHAEFERS NT-539-17 RUSHING 9:30AM
METRO BURGH PROPERTIES LP 1501 PREBLE AVE 21 403.63 WERTZ NT-180-17 RUSHING 9:30AM