HOUSING COURT CASES FOR WEEK OF MARCH 25, 2018
March 29, 2018
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
ALEXIADES ALEX M 400 E OHIO ST 23 604.3.2 ANDREW BROWN NT-84-18 RUSHING 9:30AM
ALEXIADES ALEX M 400 E OHIO ST 23 604.3.2,107.2.1 ANDREW BROWN NT-85-18 RUSHING 9:30AM
ALLMAN TIMOTHY S 1700 LOWRIE ST 24 107.2.1,904.11.6.3 ANDREW BROWN NT-83-18 RUSHING 9:30AM
NORTH SHORE HOSPITALITY ASSOC LP 574 WEST GENERAL ROBINSON ST 22 107.1 ANDREW BROWN NT-61-18 RUSHING 9:30AM
ASTORINO DEVELOPMENT CO 1 ALLEGHENY CTR 22 403.64 GARMAN NT-59-17 RUSHING 9:30AM
ALEXIADES ALEX M 420 AVERY ST 23 403.81 GARMAN NT-278-17 RUSHING 9:30AM
BRANSON JEREMY 1513 BUENA VISTA ST 25 403.63 GARMAN NT-63-18 RUSHING 9:30AM
GUTTING SARA C 1510 FEDERAL ST 25 403.63 GARMAN NT-64-18 RUSHING 9:30AM
JACK DAVID 1901 MEADVILLE ST 25 403.81 GARMAN NT-62-18 RUSHING 9:30AM
FAROS ALLEGHENY CENTER LLC 8 N COMMONS 22 403.64 GARMAN NT-102-17 RUSHING 9:30AM
FAROS ACA RE LLC 100 S COMMONS 22 403.64 GARMAN NT-109-17 RUSHING 9:30AM
MOSITES CONST 100 S COMMONS 22 403.64 GARMAN NT-106-17 RUSHING 9:30AM
BURKE BRUCE A 1720 BRIGHTON RD 25 304.10,304.7 JONES NT-80-18 RUSHING 9:30AM
SULLIVAN LYNNE 1429 FEDERAL ST 25 922.02 JONES NT-65-18 RUSHING 9:30AM
MALLORY CRAIG 1907 FULTON ST 21 304.13 JONES NT-78-18 RUSHING 9:30AM
HAPPY HOUR HOLDINGS LLC 12 HECKELMAN ST 24 301.3 JONES NT-75-18 RUSHING 9:30AM
SIMMONS SHIRLEY ANN 2151 HOLYOKE ST 25 304.5,304.6 JONES NT-77-18 RUSHING 9:30AM
LOEFFERT JR ROY C 52 LEISTER ST 24 307.1 JONES NT-70-18 RUSHING 9:30AM
CAMPOLONGO JAMES D 1825 LIVERPOOL ST 21 302.3 JONES NT-73-18 RUSHING 9:30AM
LIVERPOOL LP 1825 LIVERPOOL ST 21 302.3 JONES NT-74-18 RUSHING 9:30AM
ALLMAN TIMOTHY S 1700 LOWRIE ST 24 777.01,777.02 JONES NT-82-18 RUSHING 9:30AM
HASSON GORDON 1933 MEADVILLE ST 25 304.7 JONES NT-79-18 RUSHING 9:30AM
LAMBERT JACQUELINE E 515 MELROSE AVE 25 302.8,304.3 JONES NT-544-17 RUSHING 9:30AM
LINDSEY JR JESSE L 515 MELROSE AVE 25 302.8,304.3 JONES NT-543-17 RUSHING 9:30AM
MUELLER DIANA 34 NORMAN ST 25 304.1 JONES NT-72-18 RUSHING 9:30AM
MUELLER JOHN 34 NORMAN ST 25 304.1 JONES NT-71-18 RUSHING 9:30AM
AMBROGI DONNA 1683 PERRYSVILLE AVE 25 302.7,304.10,304.7 JONES NT-37-18 RUSHING 9:30AM
AMBROGI DONNA J 1683 PERRYSVILLE AVE 25 307.1 JONES NT-387-17 RUSHING 9:30AM
AMBROGI DONNA J 1683 PERRYSVILLE AVE 25 302.4,307.1 JONES NT-408-17 RUSHING 9:30AM
AMBROGI DONNA J 1683 PERRYSVILLE AVE 25 301.3,302.4,307.1 JONES NT-427-17 RUSHING 9:30AM
LEE JAMAICA C 1008 SALTER WY 23 304.13 JONES NT-76-18 RUSHING 9:30AM
COLLINS SHEILA K 1039 SALTER WY 23 304.13 JONES NT-57-18 RUSHING 9:30AM
CONCANNON STEVEN 1039 SALTER WY 23 304.13 JONES NT-66-18 RUSHING 9:30AM
HEDDLESTON RYAN 0 SPRING GARDEN AVE (24E-110) 23 302.3 JONES NT-582-17 RUSHING 9:30AM
STEVENS ALVERTA 1121 SUCCESS ST 21 307.1 JONES NT-561-17 RUSHING 9:30AM
TRIPOLI HOUSE LP 575 TRIPOLI ST 23 304.11 JONES NT-573-17 RUSHING 9:30AM
HERZER SHAWN 7 WOESSNER ST 24 302.3 JONES NT-560-17 RUSHING 9:30AM
BIVINS EDWARD 1016 KIRKBRIDE ST 21 403.63 MCPHERSON NT-81-18 RUSHING 9:30AM
GALLAGHER BRIAN J 1220 W NORTH AVE 21 403.62A,912.01 MCPHERSON NT-538-17 RUSHING 9:30AM
METRO BURGH PROPERTIES LP 1501 PREBLE AVE 21 403.63 WERTZ NT-180-17 RUSHING 9:30AM