HOUSING COURT CASES FOR WEEK OF JUNE 17, 2018
June 20, 2018
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
VAUGH MICHAEL 2539 PERRYSVILLE AVE 26 1026.16.5 ANDREW BROWN NT-17-18 RAVENSTAHL 9:00AM
SHEFFEY ETHEL 207 ESSEN ST 26 302.7 GRANACHAR NT-284-18 RAVENSTAHL 9:00AM
SHEFFEY FRANKLIN 207 ESSEN ST 26 302.7 GRANACHAR NT-283-18 RAVENSTAHL 9:00AM
HOLT NEAL 2440 PERRYSVILLE AVE 26 301.3,302.4 GRANACHAR NT-616-17 RAVENSTAHL 9:00AM
WALKER CLIFFORD 2651 PERRYSVILLE AVE 26 307.1 GRANACHAR NT-174-18 RAVENSTAHL 9:00AM
WALKER CLIFFORD 2651 PERRYSVILLE AVE 26 307.1 GRANACHAR NT-175-18 RAVENSTAHL 9:00AM
WALKER CLIFFORD 2651 PERRYSVILLE AVE 26 304.7,304.1 GRANACHAR NT-273-18 RAVENSTAHL 9:00AM
WALKER CLIFFORD 2651 PERRYSVILLE AVE 26 304.7,304.1 GRANACHAR NT-274-18 RAVENSTAHL 9:00AM
TRAUTMAN PAUL 74 SEMICIR ST 26 302.7 GRANACHAR NT-270-18 RAVENSTAHL 9:00AM
BEY FIRDAUSI 2901 STAYTON ST 27 307.1 GRANACHAR NT-285-18 RAVENSTAHL 9:00AM
CULLEN LOUISE 125 VENTURE ST 26 301.3 GRANACHAR NT-282-18 RAVENSTAHL 9:00AM
OSPO PROPERTIES LLC 901 BENTON AVE 27 403.81 MCPHERSON NT-261-18 RAVENSTAHL 9:00AM
JARZYNKA CORINNE 222 WALDORF ST 26 403.64 WERTZ NT-275-18 RAVENSTAHL 9:00AM
JARZYNKA MARTIN 222 WALDORF ST 26 403.64 WERTZ NT-276-18 RAVENSTAHL 9:00AM
June 21, 2018
http://pittsburghpa.gov/pli/code-violations.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
CRAIG WILLIAM C 1232 BUENA VISTA ST 22 403.63 GARMAN NT-133-18 RUSHING 1:30PM
DOUGLAS FREDERICK 1247 BUENA VISTA ST 22 922.02 GARMAN NT-344-17 RUSHING 1:30PM
FAROS ACA RE LLC 100 S COMMONS ST 22 403.64 GARMAN NT-134-18 RUSHING 1:30PM
EVERYTHING CONST LLC 1927 BRIGHTON RD 25 304.1 JONES NT-53-18 RUSHING 1:30PM
WILLIAMS BETTY 1422 HAMLIN ST 21 304.11,304.6 JONES NT-142-18 RUSHING 1:30PM
MCGRADY SHAWN 914 JAMES ST 23 304.5,304.13,304.15,304.6,304.7,304.1 JONES NT-452-17 RUSHING 9:30AM
WINDSOR GROUP LLP 218 LANGLEY ST 25 304.7 JONES NT-44-18 RUSHING 1:30PM
HARRISON ANTHONY 0 MANHATTAN ST (22K-273) 21 302.3 JONES NT-139-18 RUSHING 1:30PM
THOMPSON HUGH 1234 MONTEREY ST 22 301.3 JONES NT-143-18 RUSHING 1:30PM
THOMPSON MARY 1234 MONTEREY ST 22 301.3 JONES NT-144-18 RUSHING 1:30PM
MURPHY JAMES 545 NORMAN ST 25 302.7 JONES NT-131-18 RUSHING 1:30PM
METZLER LINDA 324 RISING MAIN AVE 25 302.7 JONES NT-127-18 RUSHING 1:30PM
CONCANNON STEVEN 1039 SALTER WY 23 304.13 JONES NT-66-18 RUSHING 1:30PM
WILLIAMS EARL & CHRISTAL 1437 SANDUSKY ST 25 307.1 JONES NT-125-18 RUSHING 1:30PM
WILLIAMS EARL & CHRISTAL 1437 SANDUSKY ST 25 307.1 JONES NT-126-18 RUSHING 1:30PM
MURPHY BETTY 545 NORMAN ST 25 302.7 MONES NT-132-18 RUSHING 1:30PM
O’BRIEN FRANCIS 1934 WARREN ST 25 403.62A SCHAEFERS NT-136-18 RUSHING 1:30PM
O’BRIEN MARIE 1934 WARREN ST 25 403.62A SCHAEFERS NT-137-18 RUSHING 1:30PM
UHLIG DENNIS 1934 WARREN ST 25 403.62A SCHAEFERS NT-135-18 RUSHING 1:30PM
FALLON LLC ROBERT 1825 ELBOW ST 24 403.62A WERTZ NT-138-18 RUSHING 1:30PM