HOUSING COURT CASES FOR WEEK OF SEPTEMBER 2, 2018
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
September 5, 2018
ROSCOE GREG 207 BONVUE ST 26 505.3 COLE NT-316-18 RAVENSTAHL 9:00AM
ROSCOE GREG 207 BONVUE ST 26 505.3 COLE NT-317-18 RAVENSTAHL 9:00AM
WATSON-GRIFFIN ANDREA 229 AMES ST 26 302.4,301.3 GRANACHAR NT-633-17 RAVENSTAHL 9:00AM
BLENDINGER MARIANNE 2815 BREKER ST 27 302.4 GRANACHAR NT-356-18 RAVENSTAHL 10:15AM
BLENDINGER PAUL 2815 BREKER ST 27 302.4 GRANACHAR NT-357-18 RAVENSTAHL 10:15AM
FULLMER SCOTT 2920 BREKER ST 27 301.3 GRANACHAR NT-335-18 RAVENSTAHL 9:00AM
MARBURGER JANET 412 CHAUTAUQUA ST 26 301.3 GRANACHAR NT-340-18 RAVENSTAHL 9:00AM
WATTS BRIAN 412 CHAUTAUQUA ST 26 301.3 GRANACHAR NT-341-18 RAVENSTAHL 9:00AM
SHEFFEY ETHEL 207 ESSEN ST 26 302.7 GRANACHAR NT-284-18 RAVENSTAHL 9:00AM
SHEFFEY FRANKLIN 207 ESSEN ST 26 302.7 GRANACHAR NT-283-18 RAVENSTAHL 9:00AM
SCHMIEDLIN RAYA 3825 EVERGREEN RD 26 922.02 GRANACHAR NT-328-18 RAVENSTAHL 9:00AM
OLDS ANGELA 3011 GEYER AVE 27 301.3 GRANACHAR NT-337-18 RAVENSTAHL 9:00AM
SLABY KENNETH 240 KENNEDY AVE 26 922.02,605.1 GRANACHAR NT-333-18 RAVENSTAHL 9:00AM
SLABY KENNETH 240 KENNEDY AVE 26 922.02,605.1 GRANACHAR NT-334-18 RAVENSTAHL 9:00AM
DOOLEY JAMES 2633 NORWOOD AVE 26 403.63 GRANACHAR NT-324-18 RAVENSTAHL 9:00AM
DOOLEY JUDITH 2633 NORWOOD AVE 26 403.63 GRANACHAR NT-323-18 RAVENSTAHL 9:00AM
GRGURAS ANTHONY 0 OAKDALE ST (115B-294) 26 307.1 GRANACHAR NT-258-18 RAVENSTAHL 9:00AM
GRGURAS ARLENE 0 OAKDALE ST (115B-294) 26 307.1 GRANACHAR NT-259-18 RAVENSTAHL 9:00AM
GRGURAS PAUL 0 OAKDALE ST (115B-294) 26 307.1 GRANACHAR NT-256-18 RAVENSTAHL 9:00AM
GRGURAS PAUL 0 OAKDALE ST (115B-294) 26 307.1 GRANACHAR NT-257-18 RAVENSTAHL 9:00AM
HOLT NEAL 2440 PERRYSVILLE AVE 26 301.3,302.4 GRANACHAR NT-616-17 RAVENSTAHL 9:00AM
WALKER CLIFFORD 2651 PERRYSVILLE AVE 26 307.1 GRANACHAR NT-174-18 RAVENSTAHL 9:00AM
WALKER CLIFFORD 2651 PERRYSVILLE AVE 26 307.1 GRANACHAR NT-175-18 RAVENSTAHL 9:00AM
WALKER CLIFFORD 2651 PERRYSVILLE AVE 26 304.7,304.1 GRANACHAR NT-273-18 RAVENSTAHL 9:00AM
WALKER CLIFFORD 2651 PERRYSVILLE AVE 26 304.7,304.1 GRANACHAR NT-274-18 RAVENSTAHL 9:00AM
PLAZEK ERIN 3833 PERRYSVILLE AVE 26 922.02 GRANACHAR NT-753-16 RAVENSTAHL 9:00AM
MELENSKY CHARLES 57 SEMICIR ST 26 301.3,108.2,307.1 GRANACHAR NT-332-18 RAVENSTAHL 9:00AM
MELENSKY DOROTHY 57 SEMICIR ST 26 301.3,108.2,307.1 GRANACHAR NT-331-18 RAVENSTAHL 9:00AM
WALDORF CONSTANCE 1041 SHREVE ST 26 301.3 GRANACHAR NT-342-18 RAVENSTAHL 9:00AM
WALDORF FRANK 1041 SHREVE ST 26 301.3 GRANACHAR NT-343-18 RAVENSTAHL 9:00AM
DERBISH HEATHER 913 SOUTH SIDE AVE 26 307.1 GRANACHAR NT-325-18 RAVENSTAHL 9:00AM
NKWUO OBIOMA 1136 SOUTH SIDE AVE 26 307.1,301.3 GRANACHAR NT-322-18 RAVENSTAHL 9:00AM
CULLEN LOUISE 125 VENTURE ST 26 301.3 GRANACHAR NT-282-18 RAVENSTAHL 9:00AM
PRESCHOOL DEV PROGRAMS INC 3022 VIOLA ST 26 108.2 GRANACHAR NT-336-18 RAVENSTAHL 9:00AM
SELECT PORTFOLIO SERVICING 23 WATSON BLVD 26 304.10,108.1.4 GRANACHAR NT-330-18 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
September 6, 2018
FAROS ACA RE LLC 1 ALLGEHENY CTR 22 403.64 GARMAN NT-219-18 RUSHING 9:30AM
BROTHERS BROTHER FOUNDATION 941 BEHAN ST 22 403.62A GARMAN NT-221-18 RUSHING 9:30AM
BROTHERS BROTHER FOUNDATION 941 BEHAN ST 22 403.63 GARMAN NT-222-18 RUSHING 9:30AM
ROSCOE CATHY 1534 BRIGHTON RD 25 403.62A,922.02 GARMAN NT-237-18 RUSHING 9:30AM
ROSCOE GREGORY 1534 BRIGHTON RD 25 403.62A,922.02 GARMAN NT-236-18 RUSHING 9:30AM
BRENNEN GEORGIA 1212 LINDEN PL 23 403.64 GARMAN NT-220-18 RUSHING 9:30AM
WILSON THELMA 1438 ADAMS ST 21 302.4,301.3 JONES NT-227-18 RUSHING 9:30AM
PARKER GLADYS 1705 BRIGHTON RD 25 301.3,302.4 JONES NT-240-18 RUSHING 9:30AM
PARKER WILLIAM 1705 BRIGHTON RD 25 301.3,302.4 JONES NT-239-18 RUSHING 9:30AM
DAVIS PROPERTIES HOLDING CO 606 CEDAR AVE 23 304.10,304.6,305.3 JONES NT-228-18 RUSHING 9:30AM
BRICE GEORGE E 1409 COLUMBUS AVE 21 301.3,304.13,304.7,304.6 JONES NT-187-17 RUSHING 9:30AM
JOHNSON ROY 63 EDENVALE ST 25 301.3,108.2,302.4 JONES NT-241-18 RUSHING 9:30AM
JOHNSON STACEY 63 EDENVALE ST 25 301.3,108.2,302.4 JONES NT-242-18 RUSHING 9:30AM
PRIDEWELL LLC 1909 FEDERAL ST 25 301.3,302.4,307.1 JONES NT-238-18 RUSHING 9:30AM
TALISMAN RAN 1350 HERMAN ST 24 304.5,305.3 JONES NT-229-18 RUSHING 9:30AM
WELLING ROBERT 937 ITIN ST 23 301.3,302.4 JONES NT-232-18 RUSHING 9:30AM
BNF PROPERTIES LLC 1318 JUNIATA ST 21 301.3,302.4,307.1 JONES NT-230-18 RUSHING 9:30AM
WINDSOR GROUP LLP 218 LANGLEY AVE 25 302.4 JONES NT-223-18 RUSHING 9:30AM
MCVEY JOHN 1724 MCCULLOUGH ST 25 302.4,301.3 JONES NT-226-18 RUSHING 9:30AM
LAMBERT JACQUELINE E 515 MELROSE AVE 25 302.8,304.3 JONES NT-544-17 RUSHING 9:30AM
LINDSEY JR JESSE L 515 MELROSE AVE 25 302.8,304.3 JONES NT-543-17 RUSHING 9:30AM
GEHRY JR GEORGE E 1947 MOUNTFORD AVE 25 301.3,302.4 JONES NT-271-18 RUSHING 9:30AM
ROMANO MAGDALENA 850 PERALTA ST 23 302.4,307.1 JONES NT-234-18 RUSHING 9:30AM
SCOTT KEITH 2000 STRAUBS LN 24 302.4,301.3 JONES NT-231-18 RUSHING 9:30AM
HARTLE PHILIP 413 SUISMON ST 23 302.4 JONES NT-224-18 RUSHING 9:30AM
ELLEN INC 613 TRIPOLI ST 23 304.6,304.7,304.11 JONES NT-284-17 RUSHING 9:30AM
ELLYN INC 102 E JEFFERSON ST 25 403.63 SCHAEFERS NT-269-18 RUSHING 9:30AM
WARREN ALPHANSO 102 E JEFFERSON ST 25 403.63 SCHAEFERS NT-270-18 RUSHING 9:30AM