HOUSING COURT CASES FOR WEEK OF SEPTEMBER 16, 2018
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
September 19, 2018
ROSCOE GREG 207 BONVUE ST 26 505.3 COLE NT-316-18 RAVENSTAHL 9:00AM
ROSCOE GREG 207 BONVUE ST 26 505.3 COLE NT-317-18 RAVENSTAHL 9:00AM
SECRETARY OF HOUSING & URBAN DEVELOPMENT 37 BASCOM AVE 26 304.6 GRANACHAR NT-394-18 RAVENSTAHL 9:00AM
KAMINE SHARON 2709 BRIGHTON RD 27 302.4 GRANACHAR NT-378-18 RAVENSTAHL 9:00AM
BIRKHIMER NELSON 2711 BRIGHTON RD 27 302.4 GRANACHAR NT-383-18 RAVENSTAHL 9:00AM
BIRKHIMER RICHARD 2711 BRIGHTON RD 27 302.4 GRANACHAR NT-384-18 RAVENSTAHL 9:00AM
ANR PROPERTIES LLC 3536 BRIGHTON RD 27 302.4 GRANACHAR NT-386-18 RAVENSTAHL 9:00AM
CRUPE SARAH 2806 CALIFORNIA AVE 27 301.3 GRANACHAR NT-381-18 RAVENSTAHL 9:00AM
CABRERA AMELIA 3780 EAST ST 26 302.4 GRANACHAR NT-385-18 RAVENSTAHL 9:00AM
CALHOUN JOHN 1424 ECKERT ST 27 301.3 GRANACHAR NT-379-18 RAVENSTAHL 9:00AM
SNYDER MICHAEL 3038 FREDERICK ST 27 302.7 GRANACHAR NT-388-18 RAVENSTAHL 9:00AM
THOMPSON HOLLY 3038 FREDERICK ST 27 302.7,108.1.1A GRANACHAR NT-391-18 RAVENSTAHL 9:00AM
GOLDFINN LLC 3421 GASS AVE 27 302.4 GRANACHAR NT-375-18 RAVENSTAHL 9:00AM
TAORMINA ANDREW 902 GRAND AVE 27 301.3 GRANACHAR NT-389-18 RAVENSTAHL 9:00AM
SMITHSON PORTIA 1100 HALL ST 27 301.3 GRANACHAR NT-395-18 RAVENSTAHL 9:00AM
SMITHSON JR JOHN 1100 HALL ST 27 301.3 GRANACHAR NT-396-18 RAVENSTAHL 9:00AM
GULANDA JR WILLIAM 1400 HALSEY PL 27 301.3 GRANACHAR NT-376-18 RAVENSTAHL 9:00AM
GILL JOHN 913 MINA ST 26 301.3 GRANACHAR NT-311-18 RAVENSTAHL 9:00AM
CLARK MARY 1366 OAKHILL ST 27 302.2 GRANACHAR NT-313-18 RAVENSTAHL 9:00AM
CLARK ULYSESS 1366 OAKHILL ST 27 302.2 GRANACHAR NT-314-18 RAVENSTAHL 9:00AM
3050 SHADELAND INC 3050 SHADELAND AVE 27 302.4 GRANACHAR NT-390-18 RAVENSTAHL 9:00AM
FISHER ROBERT 0 SOUTH SIDE AVE (47E-12) 26 302.8,922.02 GRANACHAR NT-382-18 RAVENSTAHL 9:00AM
SCHNUPP EDWARD 1602 SPRING ST 26 302.3 GRANACHAR NT-398-18 RAVENSTAHL 9:00AM
CLAY PHYLLIS 2651 VETERAN ST 26 301.3 GRANACHAR NT-380-18 RAVENSTAHL 9:00AM
BEY LEONARD H 224 W BURGESS ST 26 301.3,108.2 GRANACHAR NT-387-18 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
September 20, 2018
KGMA DEVELOPMENT LLC 1207 ALLEGHENY AVE 21 904.116.3,107.2.1 ANDREW BROWN NT-173-18 RUSHING 9:30AM
SCHIVINS JOSEPH W 862 SPRING GARDEN AVE 23 403.62A GARMAN NT-363-16 RUSHING 9:30AM
CULLEN LOUISE 406 ARMANDALE ST 25 301.3 JONES NT-177-18 RUSHING 9:30AM
ARMANDALE PROPERTIES LLC 719 ARMANDALE ST 25 307.1,301.3,302.4 JONES NT-279-18 RUSHING 9:30AM
COUNCIL JR CLAUDE 1710 BUENA VISTA ST 25 302.3 JONES NT-175-18 RUSHING 9:30AM
HUMPHRIES REGINA 0 E JEFFERSON ST(23F-73) 25 301.3,302.4 JONES NT-297-18 RUSHING 9:30AM
HUMPHRIES ROGER 0 E JEFFERSON ST(23F-73) 25 301.3,302.4 JONES NT-296-18 RUSHING 9:30AM
KOREY ROGER 1909 FEDERAL ST 25 301.3,302.4,307.1 JONES NT-14-18 RUSHING 9:30AM
NEVELS CATHERINE 1521 HATTERAS ST 24 302.4,301.3 JONES NT-288-18 RUSHING 9:30AM
ANDERSON ROBERT 1134 HIGH ST 24 301.3,302.4 JONES NT-275-18 RUSHING 9:30AM
MCGRADY SHAWN 914 JAMES ST 23 304.5,304.13,304.15,304.6,304.7,304.1 JONES NT-452-17 RUSHING 9:30AM
BNF PROPERTIES LLC 1314 JUNIATA ST 21 302.4,301.3,307.1 JONES NT-298-18 RUSHING 9:30AM
BNF PROPERTIES LLC 1314 JUNIATA ST 21 032.4,301.3,307.1 JONES NT-299-18 RUSHING 9:30AM
ELLIS JAMES 1423 JUNIATA ST 21 301.3,302.4 JONES NT-289-18 RUSHING 9:30AM
KLEINHAMPL ROBERT 2108 LAUTNER ST 24 301.3,302.4 JONES NT-286-18 RUSHING 9:30AM
SCHMIDT CHARLES 1806 LEY ST 24 301.3,302.4 JONES NT-306-18 RUSHING 9:30AM
TYREE JAMES 2050 LIEDERTAFEL ST 24 302.4,301.3 JONES NT-307-18 RUSHING 9:30AM
WALTON DAVID 2114 LIEDERTAFEL ST 24 302.7,304.6 JONES NT-292-18 RUSHING 9:30AM
KOLENDA LESLIE 2109 LOWRIE ST 24 302.4 JONES NT-284-18 RUSHING 9:30AM
MOSSMAN TYLER 2109 LOWRIE ST 24 302.4 JONES NT-285-18 RUSHING 9:30AM
HARRIS ANTHONY 0 MANHATTAN ST(22K-272) 21 301.3,302.4,307.1 JONES NT-277-18 RUSHING 9:30AM
HARRIS ANTHONY 0 MANHATTAN ST(22K-273) 21 302.4,301.3,307.1 JONES NT-273-18 RUSHING 9:30AM
PINRE HOLDINGS LP 837 PERALTA ST 23 302.4 JONES NT-274-18 RUSHING 9:30AM
LEE DAVID 717 RIDGE AVE 22 763.01 JONES NT-311-18 RUSHING 9:30AM
HAIRSTON KEN 1024 SALTER WY 23 301.3,302.4 JONES NT-282-18 RUSHING 9:30AM
SHELBY JEWELL G 106 SAMPSONIA WY 25 301.3,304.1,304.3,304.6,304.9,304.13,304.7 JONES NT-135-17 RUSHING 9:30AM
SHELBY MARTHA 106 SAMPSONIA WY 25 301.3,304.1,304.3,304.6,304.9,304.13,304.7 JONES NT-136-17 RUSHING 9:30AM
ZAVASKY ALEX 1040 SPRING ST 23 302.4 JONES NT-300-18 RUSHING 9:30AM
ZAVASKY DAVID 1040 SPRING ST 23 302.4 JONES NT-290-18 RUSHING 9:30AM
ZAVASKY DOROTHY 1040 SPRING ST 23 302.4 JONES NT-301-18 RUSHING 9:30AM
CHANEY CLAUDIA 517 SUISMON ST 23 304.6 JONES NT-310-18 RUSHING 9:30AM
MAHONEY WILLIAM 1126 SUNDAY ST 21 301.3,302.4 JONES NT-291-18 RUSHING 9:30AM
EAST DEUTSCHTOWN INVESTMENTS LLC 832 TRIPOLI ST 23 302.4 JONES NT-276-18 RUSHING 9:30AM