HOUSING COURT CASES FOR WEEK OF OCTOBER 28, 2018
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
October 31, 2018
ROSS SHANNON 2909 CALIFORNIA AVE 27 302.4 COLE NT-471-18 RAVENSTAHL 9:00AM
ANR PROPERTIES LLC 3536 BRIGHTON RD 27 302.4 GRANACHAR NT-386-18 RAVENSTAHL 9:00AM
OAKSTONE CAPITAL LLC 120 DUNLAP ST 26 302.3 GRANACHAR NT-602-18 RAVENSTAHL 9:00AM
BROOKS LANETTE 310 ELDSON ST 26 301.3 GRANACHAR NT-425-18 RAVENSTAHL 9:00AM
BROOKS WAYNE 310 ELDSON ST 26 301.3 GRANACHAR NT-430-18 RAVENSTAHL 9:00AM
OAKSTONE CAPITAL LLC 130 RICHEY AVE 26 302.4 GRANACHAR NT-537-18 RAVENSTAHL 9:00AM
MCCREADY DENNIS 2634 SHADELAND AVE 27 302.4 GRANACHAR NT-354-18 RAVENSTAHL 9:00AM
HENDERSON NANCY 3155 SHADELAND AVE 27 301.3 GRANACHAR NT-603-18 RAVENSTAHL 9:00AM
HOME OPPORTUNITY LLC 2805 STAYTON ST 27 301.3 GRANACHAR NT-604-18 RAVENSTAHL 9:00AM
OSPO PROPERTIES LLC 901 BENTON AVE 27 403.81 MCPHERSON NT-261-18 RAVENSTAHL 9:00AM
LAMB OF GOD LION OF JUDAH MINISTRIES INC 3930 PERRYSVILLE AVE 26 1026.16.5,107.2.1,604.3 SPERRY NT-858-17 RAVENSTAHL 9:00AM
LAMB OF GOD LION OF JUDAH MINISTRIES INC 3936 PERRYSVILLE AVE 26 107.2.1,604.3 SPERRY NT-857-17 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
November 1, 2018
KGMA DEVELOPMENT LLC 1207 ALLEGHENY AVE 21 904.116.3,107.2.1 COLUMBUS NT-173-18 RUSHING 9:30AM
JJT HOLDINGS LLC 12 ALPINE AVE 25 302.4,301.3 JONES NT-365-18 RUSHING 9:30AM
KULLEN DEBRA 407 ARMANDALE ST 25 302.4,301.3 JONES NT-244-18 RUSHING 9:30AM
METRO RENTALS LLC 1309 BOYLE ST 22 302.4,307.1 JONES NT-379-18 RUSHING 9:30AM
SULKA ANDREW 1317 BOYLE ST 22 302.4,307.1 JONES NT-378-18 RUSHING 9:30AM
JJT HOLDINGS LLC 0 CARRINGTON ST(23F-194) 25 302.4,301.3 JONES NT-366-18 RUSHING 9:30AM
JOHNSON ROY 63 EDENVALE ST 25 304.1 JONES NT-387-18 RUSHING 9:30AM
JOHNSON STACEY 63 EDENVALE ST 25 304.1 JONES NT-388-18 RUSHING 9:30AM
COVINGTON BRENDA 2146 HOLYOKE ST 25 302.4,301.3 JONES NT-370-18 RUSHING 9:30AM
COVINGTON EUGENE 2146 HOLYOKE ST 25 302.4,301.3 JONES NT-369-18 RUSHING 9:30AM
BNF PROPERTIES LLC 1318 JUNIATA ST 21 304.7,304.13,304.6 JONES NT-374-18 RUSHING 9:30AM
THRIVE PROPERTIES LLC 2 LANARK ST 25 302.4,301.3 JONES NT-364-18 RUSHING 9:30AM
THOMAS SHAWN 200 LANGLEY ST 25 302.4,301.3 JONES NT-319-18 RUSHING 9:30AM
JOHNSON ANTHONY 1945 LETSCHE ST 25 302.4,301.3 JONES NT-376-18 RUSHING 9:30AM
MY PEARL INVESTMENTS 1304 LIVERPOOL ST 21 307.1 JONES NT-375-18 RUSHING 9:30AM
BANKERS TRUST CO OF CA NA 2006 MOUNTFORD AVE 25 304.10,304.5,304.7,304.1 JONES NT-321-18 RUSHING 9:30AM
BANKERS TRUST CO OF CA NA 2006 MOUNTFORD AVE 25 304.10,304.5,304.7,304.1,108.2 JONES NT-322-18 RUSHING 9:30AM
CHATHAM PGH HP LLC 260 NORTHSHORE DR 22 1004.02 JONES NT-189-18 RUSHING 9:30AM
PARISE CHERYL 2015 OSGOOD ST 25 302.4 JONES NT-392-18 RUSHING 9:30AM
PARISE ROBERT 2015 OSGOOD ST 25 302.4 JONES NT-391-18 RUSHING 9:30AM
ROBINSON PIERCE 600 PRESSLEY ST 23 307.1,301.3 JONES NT-372-18 RUSHING 9:30AM
ELLYN INC 1012 RIDGE AVE 21 302.4,307.1,301.3 JONES NT-205-18 RUSHING 9:30AM
ELLYN INC 1012 RIDGE AVE 21 304.5,304.7 JONES NT-317-18 RUSHING 9:30AM
RESTELLI CATHY 1922 SEDGWICK ST 21 302.4,301.3 JONES NT-377-18 RUSHING 9:30AM
CHANEY CLAUDIA 517 SUISMON ST 23 304.6 JONES NT-310-18 RUSHING 9:30AM
DONG JO 1728 WARREN ST 25 302.4,307.1,301.3 JONES NT-390-18 RUSHING 9:30AM
KIM PATRICK 1728 WARREN ST 25 302.4,307.1,301.3 JONES NT-389-18 RUSHING 9:30AM
BRANSON JEREMY 1513 BUENA VISTA ST 25 403.63 SCHAEFERS NT-384-18 RUSHING 9:30AM
ALLEGHENY COUNTY 233 FEDERAL ST 22 107.2.1 COLUMBUS NT-421-18 RUSHING 9:30AM
GENERAL ROBINSON ASSOC LP 233 FEDERAL ST 22 107.2.1 COLUMBUS NT-422-18 RUSHING 9:30AM