HOUSING COURT CASES FOR WEEK OF DECEMBER 2, 2018
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
December 5, 2018
CARPER JR WILLIAM 3269 BAINTON ST 27 301.3 GRANACHAR NT-667-18 RAVENSTAHL 9:00AM
KUCZYNSKI THEODORE 2911 BREKER ST 27 301.3 GRANACHAR NT-683-18 RAVENSTAHL 9:00AM
WHITING JAMES 2640 CALIFORNIA AVE 27 302.3,302.7 GRANACHAR NT-686-18 RAVENSTAHL 9:00AM
ROYAL REALTY BY TLM LLC 2844 CALIFORNIA AVE 27 302.7 GRANACHAR NT-691-18 RAVENSTAHL 9:00AM
SINAGRA DOROTHY 1545 COOPER AVE 27 307.1 GRANACHAR NT-668-18 RAVENSTAHL 9:00AM
BALDERAS ELVIRA 1190 NEW HAMPSHIRE DR 27 307.1 GRANACHAR NT-638-18 RAVENSTAHL 9:00AM
BALDERAS ELVIRA 1190 NEW HAMPSHIRE ST 27 301.3 GRANACHAR NT-590-18 RAVENSTAHL 9:00AM
GREEN DEREK 930 ROTHPLETZ ST 27 301.3 GRANACHAR NT-689-18 RAVENSTAHL 9:00AM
DERBISH HEATHER 910 SOUTH SIDE AVE 26 301.3 GRANACHAR NT-687-18 RAVENSTAHL 9:00AM
SABRAM ANNA 3043 WADLOW ST 27 301.3 GRANACHAR NT-690-18 RAVENSTAHL 9:00AM
NSP ASSOCIATES LLC 1920 SPRING ST 26 403.62A,403.46 MCPHERSON NT-688-18 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
December 6, 2018
SIGMUND ALFRED 17 WOESSNER AVE 24 302.3 JONES NT-477-18 RUSH 9:30AM
KGMA DEVELOPMENT LLC 1207 ALLEGHENY AVE 21 904.116.3,107.2.1 COLUMBUS NT-173-18 RUSHING 9:30AM
FAROS ALLEGHENY CENTER LLC 3 ALLEGHENY CTR 22 304.1 JONES NT-346-18 RUSHING 9:30AM
FAROS ALLEGHENY CENTER LLC 8 ALLEGHENY CTR 22 304.1 JONES NT-343-18 RUSHING 9:30AM
FAROS ALLEGHENY CENTER LLC 10 ALLEGHENY CTR 22 304.1 JONES NT-344-18 RUSHING 9:30AM
KULLEN DEBRA 407 ARMANDALE ST 25 302.4,301.3 JONES NT-244-18 RUSHING 9:30AM
WEST PARK RENAISSANCE I LP 800 BEECH AVE 22 302.4,301.3 JONES NT-332-18 RUSHING 9:30AM
BRICE GEORGE E 1409 COLUMBUS AVE 21 301.3,304.13,304.7,304.6 JONES NT-187-17 RUSHING 9:30AM
FILSINGER PAM 6 EDENVALE ST 25 302.4,307.1,301.3 JONES NT-486-18 RUSHING 9:30AM
FILSINGER RON 6 EDENVALE ST 25 302.4,307.1,301.3 JONES NT-485-18 RUSHING 9:30AM
COVINGTON BRENDA 2146 HOLYOKE ST 25 302.4,301.3 JONES NT-370-18 RUSHING 9:30AM
COVINGTON EUGENE 2146 HOLYOKE ST 25 302.4,301.3 JONES NT-369-18 RUSHING 9:30AM
REED DEBRA 1212 KUNKLE AVE 21 302.4,301.3 JONES NT-479-18 RUSHING 9:30AM
THOMAS SHAWN 200 LANGLEY ST 25 302.4,301.3 JONES NT-319-18 RUSHING 9:30AM
GREENLAW CARRIE 1923 LEY ST 24 302.4 JONES NT-488-18 RUSHING 9:30AM
STIDLE MATT 1923 LEY ST 24 302.4 JONES NT-487-18 RUSHING 9:30AM
ABLE DEV 601 LLC 1016 LIVERPOOL ST 21 302.4,301.3 JONES NT-481-18 RUSHING 9:30AM
MY PEARL INVESTMENTS 1304 LIVERPOOL ST 21 307.1 JONES NT-375-18 RUSHING 9:30AM
BLANTON ALEAISE 1412 LIVERPOOL ST 21 307.1,302.4,301.3 JONES NT-482-18 RUSHING 9:30AM
HERRING ROBERTA 0 LIVERPOOL ST(22P-20) 21 302.4,307.1 JONES NT-484-18 RUSHING 9:30AM
HERRING THOMAS 0 LIVERPOOL ST(22P-20) 21 302.4,307.1 JONES NT-483-18 RUSHING 9:30AM
TOWNES OLLIS 1402 LORAINE ST 25 302.4,307.1 JONES NT-470-18 RUSHING 9:30AM
PAGE ROBERT 851 LOVITT WY 23 301.3,302.4 JONES NT-495-18 RUSHING 9:30AM
PEPINE TRUST 1201 MONTEREY ST 22 304.13 JONES NT-478-18 RUSHING 9:30AM
BANKERS TRUST CO OF CA NA 2006 MOUNTFORD AVE 25 304.10,304.5,304.7,304.1 JONES NT-321-18 RUSHING 9:30AM
BANKERS TRUST CO OF CA NA 2006 MOUNTFORD AVE 25 304.10,304.5,304.7,304.1,108.2 JONES NT-322-18 RUSHING 9:30AM
MAYME JACKSON 2015 N CHARLES ST 25 302.4,301.3 JONES NT-493-18 RUSHING 9:30AM
RICHARDSON OPHELIA 2015 N CHARLES ST 25 302.4,301.3 JONES NT-494-18 RUSHING 9:30AM
FAROS ALLEGHENY CENTER LLC 7 N COMMONS ST 22 304.1 JONES NT-345-18 RUSHING 9:30AM
WILSON KEVIN 555 NORMAN ST 25 302.4 JONES NT-490-18 RUSHING 9:30AM
WILSON KEVIN 555 NORMAN ST 25 302.4,307.1 JONES NT-505-18 RUSHING 9:30AM
REMO JR PAUL 5 RADNER ST 24 304.5,304.10,304.13 JONES NT-489-18 RUSHING 9:30AM
MACERELLI ALLEN L 1302 SHERMAN AVE 22 304.7 JONES NT-91-18 RUSHING 9:30AM
ROSENWALD GREG 1239 WELSER WY 24 304.5,304.6 JONES NT-480-18 RUSHING 9:30AM
COSWYN LLC & NEW FED LLC 1202 FEDERAL ST 22 430.63 STOWE NT-492-18 RUSHING 9:30AM
VAVASES JOHN 1202 FEDERAL ST 22 403.63 STOWE NT-491-18 RUSHING 9:30AM