HOUSING COURT CASES FOR WEEK OF DECEMBER 9, 2018
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
December 12, 2018
2403 PERRYSVILLE PROPERTIES LP 2403 PERRYSVILLE AVE 26 304.1 COLE NT-452-18 RAVENSTAHL 9:00AM
NELSON BRENT 2415 COLORADO ST 27 307.1 GRANACHAR NT-710-18 RAVENSTAHL 9:00AM
MILLER JUDITH 2500 HAZELTON ST 26 301.3 GRANACHAR NT-490-18 RAVENSTAHL 9:00AM
HARP CHERYL 0 MT PLEASANT RD (116-S-32) 26 922.02 GRANACHAR NT-278-17 RAVENSTAHL 9:00AM
HARP CHERYL 0 MT PLEASANT RD (116-S-32) 26 922.02 GRANACHAR NT-280-17 RAVENSTAHL 9:00AM
HARP CHERYL 0 MT PLEASANT RD (116-S-32) 26 922.02 GRANACHAR NT-281-17 RAVENSTAHL 9:00AM
HARP CHERYL 0 MT PLEASANT RD (116-S-32) 26 922.02 GRANACHAR NT-515-18 RAVENSTAHL 9:00AM
CLARK MARY 1366 OAKHILL ST 27 302.2 GRANACHAR NT-313-18 RAVENSTAHL 9:00AM
CLARK ULYSESS 1366 OAKHILL ST 27 302.2 GRANACHAR NT-314-18 RAVENSTAHL 9:00AM
IDEA INVENTURE INVESTMENTS LLC 99 ROYAL ST 26 301.3 GRANACHAR NT-701-18 RAVENSTAHL 9:00AM
LEWIS MARCUS 63 SEMICIR ST 26 301.3 GRANACHAR NT-642-18 RAVENSTAHL 9:00AM
ALEXANDER UNIQUE 1114 SOUTH SIDE AVE 26 302.4 GRANACHAR NT-714-18 RAVENSTAHL 9:00AM
RAPE ANSELAM 2903 SPRING GARDEN AVE 26 108.1.1A GRANACHAR NT-712-18 RAVENSTAHL 9:00AM
RAPE WILLIAM 2930 SPRING GARDEN AVE 26 108.1.1A GRANACHAR NT-711-18 RAVENSTAHL 9:00AM
HOME OPPORTUNITY LLC 2805 STAYTON ST 27 304.1 GRANACHAR NT-713-18 RAVENSTAHL 9:00AM
FOUNDRY GREEN HOMES LLC 1531 TERMON AVE 27 301.3 GRANACHAR NT-156-18 RAVENSTAHL 9:00AM
FOUNDRY GREEN HOMES LLC 1531 TERMON AVE 27 304.6,304.7,304.10,304.2,302.7 GRANACHAR NT-233-18 RAVENSTAHL 9:00AM
FOUNDRY GREEN HOMES LLC 1531 TERMON AVE 27 304.6,304.7,304.10,304.2,302.7 GRANACHAR NT-234-18 RAVENSTAHL 9:00AM
LEONG RAUL 2654 WOODLAND AVE 27 301.3,207.1 GRANACHAR NT-551-18 RAVENSTAHL 9:00AM
VINO VALANIDI LLC 2913 CALIFORNIA AVE 27 403.64 MCPHERSON NT-374-18 RAVENSTAHL 9:00AM
COWAN JR JAMES 5 MITCHELL ST 27 430.62A,302.1 MCPHERSON NT-698-18 RAVENSTAHL 9:00AM
ANGELA JOE 2600 PERRYSVILLE AVE 26 403.43,403.81 MCPHERSON NT-699-18 RAVENSTAHL 9:00AM
WILLIAMS CLEO 2600 PERRYSVILLE AVE 26 430.43,403.81 MCPHERSON NT-700-18 RAVENSTAHL 9:00AM
WILLIAMS LOWELL 2600 PERRYSVILLE AVE 26 403.43,403.81 MCPHERSON NT-696-18 RAVENSTAHL 9:00AM
WILLIAMS VANESSA 2600 PERRYSVILLE AVE 26 403.43,403.81 MCPHERSON NT-697-18 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
December 13, 2018
MANCHESTER HOUSING PARTNERSHIP 1315 LIVERPOOL ST 21 302.7 JONES NT-519-18 RUSH 9:30AM
HTA-FEDERAL NORTH MOB LLC 1307 FEDERAL ST 22 430.64 GARMAN NT-506-18 RUSHING 9:30AM
CHAN ADRIENNE 1306 MONTEREY ST 22 403.64 GARMAN NT-507-18 RUSHING 9:30AM
JOHNSON CLARK 1306 MONTEREY ST 22 403.64 GARMAN NT-508-18 RUSHING 9:30AM
OCTOBER REAL ESTATE HOLDINGS LLC 209 ALPINE AVE 25 302.4,301.3 JONES NT-511-18 RUSHING 9:30AM
CULLEN LOUISE 406 ARMANDALE ST 25 301.3 JONES NT-177-18 RUSHING 9:30AM
PULLEN JOSEPH 406 ARMANDALE ST 25 304.1 JONES NT-248-18 RUSHING 9:30AM
PULLEN KARL 406 ARMANDALE ST 25 304.1 JONES NT-246-18 RUSHING 9:30AM
REYNOLDS ZOE 406 ARMANDALE ST 25 304.1 JONES NT-247-18 RUSHING 9:30AM
FERRO RICHARD 506 ARMANDALE ST 25 302.4 JONES NT-444-18 RUSHING 9:30AM
GATES CHRISTOPHER 1313 BOYLE ST 22 302.4,307.1 JONES NT-368-18 RUSHING 9:30AM
GATES CHRISTOPHER 1313 BOYLE ST 22 304.6 JONES NT-456-18 RUSHING 9:30AM
GATES CHRISTOPHER 1313 BOYLE ST 22 304.7 JONES NT-516-18 RUSHING 9:30AM
GATES CHRISTOPHER 1313 BOYLE ST 22 922.02 JONES NT-523-18 RUSHING 9:30AM
GATES CHRISTOPHER 1313 BOYLE ST 22 922.02 JONES NT-524-18 RUSHING 9:30AM
PASCAL STEPHEN 1313 BOYLE ST 22 302.4,307.1 JONES NT-367-18 RUSHING 9:30AM
PASCAL STEPHEN 1313 BOYLE ST 22 304.6 JONES NT-457-18 RUSHING 9:30AM
PASCAL STEPHEN 1313 BOYLE ST 23 922.02 JONES NT-502-18 RUSHING 9:30AM
PASCAL STEPHEN 1313 BOYLE ST 22 304.7 JONES NT-514-18 RUSHING 9:30AM
PASCAL STEPHEN 1313 BOYLE ST 22 304.7 JONES NT-515-18 RUSHING 9:30AM
PASCAL STEPHEN 1313 BOYLE ST 22 922.02 JONES NT-522-18 RUSHING 9:30AM
PASCAL STEPHEN 1313 BOYLE ST 22 922.02 JONES NT-525-18 RUSHING 9:30AM
COUNCIL JR CLAUDE 1710 BUENA VISTA ST 25 302.4 JONES NT-503-18 RUSHING 9:30AM
DAVIS PROPERTIES HOLDING COMPANY LLC 606 CEDAR AVE 23 304.10,304.7 JONES NT-263-18 RUSHING 9:30AM
GATES CHRISTOPHER 728 CEDAR AVE 23 302.3 JONES NT-424-18 RUSHING 9:30AM
GATES CHRISTOPHER 728 CEDAR AVE 23 922.02 JONES NT-501-18 RUSHING 9:30AM
PASCAL STEPHEN 728 CEDAR AVE 23 302.3 JONES NT-423-18 RUSHING 9:30AM
FANDOZZI ANDREW 1300 COLUMBUS AVE 21 301.3,302.4 JONES NT-509-18 RUSHING 9:30AM
FANDOZZI ANDREW 1302 COLUMBUS AVE 21 301.3,302.4 JONES NT-510-18 RUSHING 9:30AM
NOKOMIS INC 1149 GOETTMANN ST 24 304.7 JONES NT-435-18 RUSHING 9:30AM
PARRISH DONNA 844 KIRKBRIDE ST 25 108.2 JONES NT-512-18 RUSHING 9:30AM
ROBERTS PHYLLIS 1907 LOOKOUT ST 24 302.4 JONES NT-517-18 RUSHING 9:30AM
PERRY NORTH ASSET RECOVERY TRUST I 512 MCCLINTOCK ST 25 302.4 JONES NT-518-18 RUSHING 9:30AM
JOHNSON JESSE 1011 N FRANKLIN ST 21 304.7,302.2 JONES NT-499-18 RUSHING 9:30AM
JOHNSON SYLVIA 1011 N FRANKLIN ST 21 304.7,302.2 JONES NT-500-18 RUSHING 9:30AM
PARKER ALICHIA 1410 N FRANKLIN ST 21 301.3,302.4,307.1 JONES NT-257-18 RUSHING 9:30AM
PARKER ALICHIA 1410 N FRANKLIN ST 21 304.7,304.6 JONES NT-438-18 RUSHING 9:30AM
PARKER NICHELE 1425 SANDUSKY ST 25 922.02 JONES NT-426-18 RUSHING 9:30AM
ONEILL MAINTENANCE 841 SPRING ST 23 301.3,108.2 JONES NT-504-18 RUSHING 9:30AM