HOUSING COURT CASES FOR WEEK OF JANUARY 6, 2019
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
January 9, 2019
HARRIS TARA 1368 OAKHILL ST 27 302.2 COLE NT-478-18 RAVENSTAHL 9:00AM
WAPPES GEORGIA 130 BASCOM AVE 26 302.4 GRANACHAR NT-750-18 RAVENSTAHL 9:00AM
WAPPES JR RAY 130 BASCOM AVE 26 302.4 GRANACHAR NT-751-18 RAVENSTAHL 9:00AM
SUGRUE CONRAD 2910 CALIFORNIA AVE 27 301.3 GRANACHAR NT-734-18 RAVENSTAHL 9:00AM
EVANS TINA 2916 CALIFORNIA AVE 27 301.3 GRANACHAR NT-733-18 RAVENSTAHL 9:00AM
COMBS CAROL 0 CALIFORNIA AVE(44H-255) 27 301.3 GRANACHAR NT-744-18 RAVENSTAHL 9:00AM
COMBS JAMES 0 CALIFORNIA AVE(44H-255) 27 301.3 GRANACHAR NT-746-18 RAVENSTAHL 9:00AM
MILLER HAROLD 229 CHESTER AVE 26 304.11 GRANACHAR NT-728-18 RAVENSTAHL 9:00AM
MONTELEONE ELIZABETH 1428 ECKERT ST 27 301.3 GRANACHAR NT-747-18 RAVENSTAHL 9:00AM
MONTELEONE SAM 1428 ECKERT ST 27 301.3 GRANACHAR NT-745-18 RAVENSTAHL 9:00AM
MCNAMARA MICHAEL 3536 FLEMING AVE 27 304.1 GRANACHAR NT-754-18 RAVENSTAHL 9:00AM
DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE 2906 HARTMAN ST 27 304.1 GRANACHAR NT-730-18 RAVENSTAHL 9:00AM
BALLOW SHAMIKA 115 HAWKINS ST 26 304.1 GRANACHAR NT-752-18 RAVENSTAHL 9:00AM
BODI CHARLES 109 MAYWOOD ST 26 301.3 GRANACHAR NT-742-18 RAVENSTAHL 9:00AM
WILLIAMS DARNEICE 2600 N CHARLES ST 26 302.4 GRANACHAR NT-743-18 RAVENSTAHL 9:00AM
GRGURAS PAUL 0 OAKDALE ST (115B-294) 26 307.1 GRANACHAR NT-256-18 RAVENSTAHL 9:00AM
GRGURAS PAUL 0 OAKDALE ST (115B-294) 26 307.1 GRANACHAR NT-257-18 RAVENSTAHL 9:00AM
CULLEN LOUISE 2546 PERRYSVILLE AVE 26 301.3 GRANACHAR NT-757-18 RAVENSTAHL 9:00AM
PITTSBURGH CITY OUTREACH 3035 PERRYSVILLE AVE 26 302.3 GRANACHAR NT-597-18 RAVENSTAHL 9:00AM
SIWECKYJ MARY 2817 PITLER ST 27 301.3,108.2 GRANACHAR NT-741-18 RAVENSTAHL 9:00AM
MCCARTAN EULALIA 934 ROTHPLETZ ST 27 301.3 GRANACHAR NT-749-18 RAVENSTAHL 9:00AM
MCCARTAN JAMES 934 ROTHPLETZ ST 27 301.3 GRANACHAR NT-748-18 RAVENSTAHL 9:00AM
LEWIS MARCUS 63 SEMICIR ST 26 304.1 GRANACHAR NT-753-18 RAVENSTAHL 9:00AM
GUISTE MELANIE 1256 SUPERIOR AVE 27 304.7 GRANACHAR NT-729-18 RAVENSTAHL 9:00AM
ODEKANMI GBEMISOLA 314 W BURGESS ST 26 301.3 GRANACHAR NT-732-18 RAVENSTAHL 9:00AM
ODEKANMI ADEBISI 731 W BURGESS ST 26 301.3 GRANACHAR NT-731-18 RAVENSTAHL 9:00AM
SCHNEID MAZAL 3115 WADLOW ST 27 301.3 GRANACHAR NT-755-18 RAVENSTAHL 9:00AM
SCHNEID YOSEF 3115 WADLOW ST 27 301.3 GRANACHAR NT-756-18 RAVENSTAHL 9:00AM
POTTER RHONDA 3106 WESTBORN ST 27 301.3 GRANACHAR NT-595-18 RAVENSTAHL 9:00AM
MARSHALL ROBERT 228 KENNEDY AVE 26 403.63 MCPHERSON NT-646-18 RAVENSTAHL 9:00AM
QUINN SHAL 228 KENNEDY AVE 26 403.63 MCPHERSON NT-647-18 RAVENSTAHL 9:00AM
MEYERS JUSTIN 1203 SAN PEDRO ST 27 403.62A,912.02.1 MCPHERSON NT-417-18 RAVENSTAHL 9:00AM
LANGAN BARRY 1600 FLACK AVE 27 1026.16.5 SPERRY NT-735-18 RAVENSTAHL 9:00AM
LAMB OF GOD LION OF JUDAH MINISTRIES INC 3930 PERRYSVILLE AVE 26 1026.16.5,107.2.1,604.3 SPERRY NT-858-17 RAVENSTAHL 9:00AM
LAMB OF GOD LION OF JUDAH MINISTRIES INC 3936 PERRYSVILLE AVE 26 107.2.1,604.3 SPERRY NT-857-17 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
January 10, 2019
WILLIAMS HEATHER 525 ARMANDALE ST 25 922.02 GARMAN NT-420-18 RUSHING 9:30AM
WILLIAMS RYAN 525 ARMANDALE ST 25 922.02 GARMAN NT-419-18 RUSHING 9:30AM
COOPER CHRISTOPHER 154 HENDERSON ST 25 403.62A GARMAN NT-536-17 RUSHING 9:30AM
FISHER CHRISTOPHER 101 JACKSONIA ST 25 403.64 GARMAN NT-324-18 RUSHING 9:30AM
MEYER DANIEL 101 JACKSONIA ST 25 403.64 GARMAN NT-325-18 RUSHING 9:30AM
YANDERS CHARLES 220 W NORTH AVE 22 403.81 GARMAN NT-256-17 RUSHING 9:30AM
OCTOBER REAL ESTATE HOLDINGS LLC 213 ALPINE AVE 25 302.4 JONES NT-537-18 RUSHING 9:30AM
GARRETT EVE 514 ARMANDALE ST 25 302.4 JONES NT-469-18 RUSHING 9:30AM
MADISON HOME ASSOC 318 CEDAR AVE 23 307.1 JONES NT-542-18 RUSHING 9:30AM
CRIVELLA JOSEPH 1509 COMPROMISE ST 25 302.4,301.3 JONES NT-538-18 RUSHING 9:30AM
CIT GROUP CONSUMER FINANCE INC 4 EDENVALE ST 25 302.4,301.3,108.2 JONES NT-534-18 RUSHING 9:30AM
HAPPY HOUR HOLDINGS LLC 12 HECKELMAN ST 24 302.4 JONES NT-536-18 RUSHING 9:30AM
BNF PROPERTIES LLC 1314 JUNIATA ST 21 302.4,301.3,307.1 JONES NT-298-18 RUSHING 9:30AM
BNF PROPERTIES LLC 1314 JUNIATA ST 21 302.4,301.3,307.1 JONES NT-299-18 RUSHING 9:30AM
BNF PROPERTIES LLC 1316 JUNIATA ST 21 304.7,304.13,304.6 JONES NT-374-18 RUSHING 9:30AM
BNF PROPERTIES LLC 1316 JUNIATA ST 21 304.13,304.6 JONES NT-393-18 RUSHING 9:30AM
K-MAX CONSTRUCTION 1319 LIVERPOOL ST 21 307.1 JONES NT-530-18 RUSHING 9:30AM
CLEAN TEXTILE SYSTEMS 0 MARVISTA ST(45R-2) 21 301.3,302.4 JONES NT-540-18 RUSHING 9:30AM
BUSH BEATRICE 1448 N FRANKLIN ST 21 304.7 JONES NT-529-18 RUSHING 9:30AM
BUSH CHARLES 1448 N FRANKLIN ST 21 304.7 JONES NT-533-18 RUSHING 9:30AM
BARKER JR JOSEPH 1912 RHINE ST 24 302.4,301.3 JONES NT-541-18 RUSHING 9:30AM
ELLYN INC 1012 RIDGE AVE 21 302.4,307.1,301.3 JONES NT-205-18 RUSHING 9:30AM
ELLYN INC 1012 RIDGE AVE 21 304.5,304.7 JONES NT-317-18 RUSHING 9:30AM
LIVINGSTON CARROLL 1324 SHEFFIELD ST 21 302.3 JONES NT-528-18 RUSHING 9:30AM
LIVINGSTON DARNELL 1324 SHEFFIELD ST 21 302.3 JONES NT-531-18 RUSHING 9:30AM
ELLEN INC 613 TRIPOLI ST 23 304.6,304.7,304.11 JONES NT-284-17 RUSHING 9:30AM
ADAMS-WELCH DAVID L 1304 W NORTH AVE 21 304.1 JONES NT-209-17 RUSHING 9:30AM
DONG JO 1728 WARREN ST 25 302.4,307.1,301.3 JONES NT-390-18 RUSHING 9:30AM
KIM PATRICK 1728 WARREN ST 25 302.4,307.1,301.3 JONES NT-389-18 RUSHING 9:30AM
NORMAN CHRISTINE 1706 BUENA VISTA ST 25 403.64 MCPHERSON NT-521-18 RUSHING 9:30AM
NORMAN TYLER 1706 BUENA VISTA ST 25 403.64 MCPHERSON NT-520-18 RUSHING 9:30AM
BARTON CHRISTINA 1747 COWLEY ST 24 403.64 WERTZ NT-527-18 RUSHING 9:30AM
MANCHESTER CHURCH LOFTS LLC 1304 MANHATTAN ST 21 1101.05 WERTZ NT-539-18 RUSHING 9:30AM