HOUSING COURT CASES FOR WEEK OF JANUARY 13, 2019
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 26 & 27
Magisterial District 05-2-42
Honorable Robert P. Ravenstahl , Jr.
directions by Google maps
3880 Perrysville Avenue
Pittsburgh, PA 15214
Tel 412.321.0116
Fax 412.321.0702
January 16, 2019
CERCONE DENNIS 2905 CALIFORNIA AVE 27 307.1 GRANACHAR NT-759-18 RAVENSTAHL 9:00AM
KENYON BRYAN 2905 CALIFORNIA AVE 27 307.1 GRANACHAR NT-758-18 RAVENSTAHL 9:00AM
AUSTIN-HARDY KIMBERLY 3214 LECKY AVE 27 307.1 GRANACHAR NT-775-18 RAVENSTAHL 9:00AM
NALL DANIEL 1207 MARSHALL AVE 27 302.4,925.06 GRANACHAR NT-771-18 RAVENSTAHL 9:00AM
JOE ANGELA 2600 PERRYSVILLE AVE 26 922.02 GRANACHAR NT-768-18 RAVENSTAHL 9:00AM
WILLIAMS CLEO 2600 PERRYSVILLE AVE 26 922.02 GRANACHAR NT-774-18 RAVENSTAHL 9:00AM
WILLIAMS LOWELL 2600 PERRYSVILLE AVE 26 922.02 GRANACHAR NT-769-18 RAVENSTAHL 9:00AM
WILLIAMS VANESSA 2600 PERRYSVILLE AVE 26 922.02 GRANACHAR NT-770-18 RAVENSTAHL 9:00AM
GREEN DEREK 930 ROTHPLETZ ST 27 301.3 GRANACHAR NT-689-18 RAVENSTAHL 9:00AM
ZHANG LI 2648 VETERAN ST 26 301.3 GRANACHAR NT-776-18 RAVENSTAHL 9:00AM
JOE ANGELA 2600 PERRYSVILLE AVE 26 403.81 MCPHERSON NT-762-18 RAVENSTAHL 9:00AM
WILLIAMS CLEO 2600 PERRYSVILLE AVE 26 403.81 MCPHERSON NT-765-18 RAVENSTAHL 9:00AM
WILLIAMS LOWELL 2600 PERRYSVILLE AVE 26 403.81 MCPHERSON NT-761-18 RAVENSTAHL 9:00AM
WILLIAMS VANESSA 2600 PERRYSVILLE AVE 26 403.81 MCPHERSON NT-760-18 RAVENSTAHL 9:00AM
WILLIAMS VANESSA 2600 PERRYSVILLE AVE 26 403.81 MCPHERSON NT-766-18 RAVENSTAHL 9:00AM
LEWIS MARCUS 63 SEMICIR ST 26 403.63 MCPHERSON NT-763-18 RAVENSTAHL 9:00AM
THORPE CHRISTOPHER 1238 SUPERIOR AVE 27 403.65,403.62A MCPHERSON NT-772-18 RAVENSTAHL 9:00AM
KIZILKAYA MUSTAFA 3107 TRETOW ST 26 912.01 MCPHERSON NT-764-18 RAVENSTAHL 9:00AM
EX PROPERTIES INC 1253 BENTON AVE 27 1026.16.5 SPERRY NT-767-18 RAVENSTAHL 9:00AM
http://pittsburghpa.gov/pli/understanding-violations/index.html
Pittsburgh Wards 21, 22, 23, 24 & 25
Magisterial District 05-2-40
Honorable Derwin Rushing
directions by Google maps
421 East Ohio Street
Pittsburgh, PA 15212
Tel 412.321.0788
Fax 412.321.4014
January 17, 2019
SB DEVELOPMENT LP 0 CHESTNUT ST(24P-210) 23 403.63 GARMAN NT-455-18 RUSHING 9:30AM
CARUSO ROSE 1106 FEDERAL ST 22 403.64 GARMAN NT-546-18 RUSHING 9:30AM
JOHNSON III CURTIS LEROY 410 JACKSONIA ST 25 403.63,403.81 GARMAN NT-542-17 RUSHING 9:30AM
OCTOBER REAL ESTATE HOLDINGS LLC 209 ALPINE AVE 25 302.4,301.3 JONES NT-511-18 RUSHING 9:30AM
2562-64 CENTRE AVE PA LLC 1522 BRIGHTON PL 25 302.4 JONES NT-576-18 RUSHING 9:30AM
BOYD FRANK 1613 BRIGHTON RD 25 304.1,304.7 JONES NT-481-17 RUSHING 9:30AM
42K PROPERTIES LLC 1712 BUENA VISTA ST 25 302.3 JONES NT-548-18 RUSHING 9:30AM
DIGGS III HARRY 1310 CALIFORNIA AVE 21 301.3,108.2 JONES NT-558-18 RUSHING 9:30AM
ELEAM TERMAINE 1310 CALIFORNIA AVE 21 301.3,108.2 JONES NT-557-18 RUSHING 9:30AM
EAST OHIO CAPITAL LLC 710 CEDAR AVE 23 108.1.1A JONES NT-554-18 RUSHING 9:30AM
EAST OHIO CAPITAL LLC 712 CEDAR AVE 23 108.1.1A JONES NT-553-18 RUSHING 9:30AM
CULLEN LOUISE 255 E JEFFERSON ST 25 304.7,304.15,305.3 JONES NT-555-18 RUSHING 9:30AM
FILSINGER PAM 6 EDENVALE ST 25 108.1.1A JONES NT-575-18 RUSHING 9:30AM
FILSINGER JR RON 6 EDENVALE ST 25 108.1.1A JONES NT-574-18 RUSHING 9:30AM
THOMAS SHAWN 200 LANGLEY ST 25 302.4,301.3 JONES NT-319-18 RUSHING 9:30AM
BLANTON ALEAISE 1412 LIVERPOOL ST 21 302.8 JONES NT-577-18 RUSHING 9:30AM
NICHOLS – 16 LORAINE ST 25 302.4,307.1,301.3 JONES NT-547-18 RUSHING 9:30AM
ROSENBERGER JAMES 1318 LOWRIE ST 24 301.3,302.4 JONES NT-572-18 RUSHING 9:30AM
ROSENBERGER LEANNE 1318 LOWRIE ST 24 301.3,302.4 JONES NT-573-18 RUSHING 9:30AM
KAG UNLIMITED 1630 LOWRIE ST 24 302.4,307.1 JONES NT-556-18 RUSHING 9:30AM
HARRIS DENNIS 1941 MOUNTFORD AVE 25 301.3 JONES NT-559-18 RUSHING 9:30AM
BANKERS TRUST CO OF CA NA 2006 MOUNTFORD AVE 25 304.10,304.5,304.7,304.1,108.2 JONES NT-322-18 RUSHING 9:30AM
LIVINGSTON CAROLL 1326 SHEFFIELD ST 21 302.3 JONES NT-549-18 RUSHING 9:30AM